
Ayco
Bastiaens

Date | Race | Distance | Stages |
---|---|---|---|
30/09 - 05/10 |
![]() |
939.8 km | 6 |
30/09 | Stage 1: Split - Sinj | 167.2 km | View details |
01/10 | Stage 2: Biograd na Moru - Novalja | 119.4 km | View details |
02/10 | Stage 3: Gospic - Rijeka | 150.5 km | View details |
03/10 | Stage 4: Krk - Labin | 190.4 km | View details |
04/10 | Stage 5: Karlovac - Sv. Nedelja | 153.3 km | View details |
05/10 | Stage 6: Samobor - Zagreb | 159 km | View details |
05/10 |
![]() |
166.7 km | - |
06/10 |
![]() |
195 km | - |
07/10 |
![]() |
203.2 km | - |
07/10 |
![]() |
200.33 km | - |
11/10 |
![]() |
- | - |
14/10 - 19/10 |
![]() |
1017.5 km | 6 |
14/10 | Stage 1: Fangchenggang – Fangchenggang 4x 38 | 148.8 km | View details |
15/10 | Stage 2: Chongzuo – Jingxi | 179.6 km | View details |
16/10 | Stage 3: Jingxi – Bama | 213.6 km | View details |
17/10 | Stage 4: Bama – Jinchengjiang | 176.2 km | View details |
18/10 | Stage 5: Yizhou – Nongla | 165.7 km | View details |
19/10 | Stage 6: Nanning – Nanning 5 x 27.2 | 133.6 km | View details |
14/10 - 19/10 |
![]() |
603.1 km | 6 |
14/10 | Prologue | 4.1 km | View details |
15/10 | Stage 1: Dordrecht | 119 km | View details |
16/10 | Stage 2: Etten-Leur | 15 km | View details |
17/10 | Stage 3: Sittard-Watersley | 154 km | View details |
18/10 | Stage 4: Emmen - VAM Berg | 156 km | View details |
19/10 | Stage 5: Arnhem | 155 km | View details |