Ayco
Bastiaens
| Date | Race | Distance | Stages |
|---|---|---|---|
| 27/01 - 31/01 |
AlUla Tour
|
800 km | 5 |
| 27/01 | Stage 1: AlUla Camel Cup Track - AlUla Camel Cup Track | 158 km | View details |
| 28/01 | Stage 2: Almanshiyah Train Station - Almanshiyah Train Station | 152 km | View details |
| 29/01 | Stage 3: Winter Park - Bir Jaydah Mountain Wirkah | 142.1 km | View details |
| 30/01 | Stage 4: Winter Park - Shalal Sijlyat Rocks | 184 km | View details |
| 31/01 | Stage 5: AlUla Old Town - Skyviews of Harrat Uwayrid | 163.9 km | View details |
| 29/01 |
Surf Coast Classic
|
158.2 km | - |
| 01/02 |
Mapei Cadel Evans Great Ocean Road Race
|
186.1 km | - |
| 04/02 - 08/02 |
Volta Comunitat Valenciana
|
601.7 km | 5 |
| 04/02 | Stage 1: SEGORBE > TORREBLANCA | 160 km | View details |
| 05/02 | Stage 2: CARLET > ALGINET | 17 km | View details |
| 06/02 | Stage 3: ORIHUELA > SANT VICENT DEL RASPEIG | 158 km | View details |
| 07/02 | Stage 4: LA NUCÍA > TEULADA MORAIRA | 172 km | View details |
| 08/02 | Stage 5: BÉTERA > VALENCIA | 94.7 km | View details |
| 06/02 |
Muscat Classic
|
176.2 km | 1 |
| 06/02 | 176.2 km | View details | |
| 07/02 - 11/02 |
Tour of Oman
|
856.3 km | 5 |
| 07/02 | Stage 1: MINISTRY OF TOURISM > BIMMAH SINK HOLE | 170.9 km | View details |
| 08/02 | Stage 2: AL RUSTAQ FORT > YITTI HILLS | 191.4 km | View details |
| 09/02 | Stage 3: SAMAIL “AL FAYHAA RESTHOUSE” > EASTERN MOUNTAIN | 191.3 km | View details |
| 10/02 | Stage 4: AL SAWADI BEACH > SOHAR | 146.8 km | View details |
| 11/02 | Stage 5: NIZWA > JABAL AL AKHDHAR (GREEN MOUNTAIN) | 155.9 km | View details |
| 13/02 - 14/02 |
Vuelta a la Región de Murcia “Costa Cálida”
|
- | 0 |
| 15/02 |
Clasica de Almeria
|
- | - |