Gianni Moscon

Gianni Moscon

Birthdate 20/04/1994

Nationality Italy

Birth place Trento

Weight 71 kg

Height 180 cm

Pro since 2016

Pro wins 11

Favorite race Paris-Roubaix

Biography

A pro since 2016, Gianni Moscon will become the latest rider to join Soudal Quick-Step, after reaching an agreement to sign a deal with the most successful team of the past 21 years. Hailing from Trento, a region which produced some great riders, Gianni has built himself quite a solid palmares over these past seasons.

Nicknamed “Il Trattore” for the incredible engine he possesses and amount of work he is capable of putting in during a race, as well as his passion for farming equipment which was cultivated while growing up on his family’s apple farm, the 29-year-old has racked up 11 professional wins so far, including the Tour of Guangxi, the Arctic Race of Norway, and Giro della Toscana, one of the oldest races in his home country.

What has caught the attention of cycling fans during these seasons was also his remarkable versatility across all kinds of terrain, with results including a pair of top 10 finishes in Paris-Roubaix, a 15th place in Ronde van Vlaanderen and an impressive third at Il Lombardia, in addition to two consecutive national time trial titles, all serving as testimony to his talent and skills.

Overall stats

  • 2080 UCI Ranking
  • 1 # top-10 positions
  • 9651 km Race distance
  • 61 Days of racing

Previous teams

2024 - Soudal Quick-Step (WT)
Date Result Race Distance
18/09 - 22/09 Skoda Tour de Luxembourg
83 General classification
18/09 84 Stage 5 176.9 km
18/09 44 Stage 4 (ITT) 15.5 km
18/09 85 Stage 3 201.3 km
18/09 97 Stage 2 155 km
18/09 90 Stage 1 158 km
03/09 - 08/09 Tour of Britain
03/09 Stage 6 158.4 km
03/09 63 Stage 5 149.6 km
03/09 85 Stage 4 138.5 km
03/09 66 Stage 3 166 km
03/09 104 Stage 2 152.1 km
03/09 107 Stage 1 181.9 km
29/06 - 21/07 Tour de France
111 Points classification
86 General classification
29/06 119 Stage 21 (ITT) 33.7 km
29/06 91 Stage 20 132.8 km
29/06 97 Stage 19 144.6 km
29/06 50 Stage 18 179.5 km
29/06 121 Stage 17 177.8 km
29/06 85 Stage 16 188.6 km
29/06 59 Stage 15 197.7 km
29/06 74 Stage 14 151.9 km
29/06 70 Stage 13 165.3 km
29/06 129 Stage 12 203.6 km
29/06 100 Stage 11 211 km
29/06 58 Stage 10 187.3 km
29/06 147 Stage 9 199 km
29/06 34 Stage 8 183.4 km
29/06 112 Stage 7 (ITT) 25.3 km
29/06 51 Stage 6 163.5 km
29/06 43 Stage 5 177.4 km
29/06 75 Stage 4 139.6 km
29/06 104 Stage 3 230.8 km
29/06 94 Stage 2 199.2 km
29/06 85 Stage 1 206 km
23/06 National Championships Italy ME - Road Race 228 km
02/06 - 09/06 Critérium du Dauphiné
88 General classification
02/06 94 Stage 8 160.6 km
02/06 102 Stage 7 155.3 km
02/06 101 Stage 6 174.1 km
02/06 991 Stage 5 167 km
02/06 142 Stage 4 (ITT) 34.4 km
02/06 75 Stage 3 181.7 km
02/06 82 Stage 2 142 km
02/06 93 Stage 1 172.5 km
07/04 Paris-Roubaix 259.7 km
03/04 44 Scheldeprijs 205.3 km
31/03 78 Ronde van Vlaanderen - Tour des Flandres ME 270.8 km
27/03 135 Dwars door Vlaanderen - A travers la Flandre ME 188.6 km
22/03 E3 Saxo Classic 207.6 km
16/03 55 Milano-Sanremo 288 km
03/03 - 10/03 Paris - Nice
03/03 Stage 8 109.3 km
03/03 117 Stage 7 104 km
03/03 108 Stage 6 198.2 km
03/03 73 Stage 5 193.5 km
03/03 60 Stage 4 183 km
03/03 4 Stage 3 (TTT) 26.9 km
03/03 107 Stage 2 177.6 km
03/03 50 Stage 1 157.7 km
24/02 80 Omloop Het Nieuwsblad ME 202.2 km
28/01 65 Trofeo Palma 150 km
27/01 102 Trofeo Pollença - Port d'Andratx 158.4 km
26/01 130 Trofeo Serra Tramuntana 153.8 km
25/01 112 Trofeo Ses Salines-Felanitx 181.2 km
24/01 86 Trofeo Calvià 150.1 km
2023 - Astana Qazaqstan Team (WT)
Date Result Race Distance
07/10 Il Lombardia 238 km
05/10 114 Gran Piemonte 152 km
03/10 Tre Valli Varesine 196.54 km
16/09 Memorial Marco Pantani 193.3 km
14/09 12 Gran Premio città di Peccioli - Coppa Sabatini 198.9 km
13/09 Giro della Toscana - Memorial Alfredo Martini 191.55 km
03/09 80 Bretagne Classic - Ouest-France 258 km
23/08 - 27/08 Renewi Tour
57 General classification
23/08 118 Stage 5 187.3 km
23/08 84 Stage 4 179.4 km
23/08 53 Stage 3 171.2 km
23/08 56 Stage 2 (ITT) 13.6 km
23/08 62 Stage 1 182.9 km
01/07 - 23/07 Tour de France
135 General classification
01/07 29 Stage 21 115.1 km
01/07 96 Stage 20 133.5 km
01/07 150 Stage 19 172.8 km
01/07 87 Stage 18 184.9 km
01/07 115 Stage 17 165.7 km
01/07 31 Stage 16 (ITT) 22.4 km
01/07 95 Stage 15 179 km
01/07 112 Stage 14 151.8 km
01/07 126 Stage 13 137.8 km
01/07 139 Stage 12 168.8 km
01/07 73 Stage 11 179.3 km
01/07 85 Stage 10 167.2 km
01/07 155 Stage 9 182.4 km
01/07 98 Stage 8 200.7 km
01/07 93 Stage 7 169.9 km
01/07 166 Stage 6 144.9 km
01/07 169 Stage 5 162.7 km
01/07 108 Stage 4 181.8 km
01/07 149 Stage 3 193.5 km
01/07 164 Stage 2 208.9 km
01/07 169 Stage 1 182 km
24/06 29 National Championships Italy ME - Road Race 227 km
06/05 - 28/05 Giro d'Italia
106 General classification
06/05 82 Stage 21 126 km
06/05 88 Stage 20 (ITT) 18.6 km
06/05 105 Stage 19 183 km
06/05 116 Stage 18 161 km
06/05 101 Stage 17 197 km
06/05 120 Stage 16 203 km
06/05 69 Stage 15 195 km
06/05 109 Stage 14 194 km
06/05 130 Stage 13 74.6 km
06/05 122 Stage 12 185 km
06/05 31 Stage 11 219 km
06/05 61 Stage 10 196 km
06/05 81 Stage 9 (ITT) 35 km
06/05 137 Stage 8 207 km
06/05 145 Stage 7 218 km
06/05 139 Stage 6 162 km
06/05 33 Stage 5 171 km
06/05 164 Stage 4 175 km
06/05 132 Stage 3 213 km
06/05 106 Stage 2 202 km
06/05 63 Stage 1 (ITT) 19.6 km
19/04 La Flèche Wallonne 194.3 km
16/04 Amstel Gold Race 253.6 km
09/04 36 Paris-Roubaix 256.6 km
03/04 - 08/04 Itzulia Basque Country
03/04 Stage 5 164.5 km
03/04 127 Stage 4 175.7 km
03/04 140 Stage 3 162.8 km
03/04 51 Stage 2 193.8 km
03/04 40 Stage 1 165.4 km
20/03 - 26/03 Volta Ciclista a Catalunya
20/03 Stage 7 135.8 km
20/03 116 Stage 6 174.1 km
20/03 110 Stage 5 176.6 km
20/03 133 Stage 4 188.2 km
20/03 150 Stage 3 180.6 km
20/03 131 Stage 2 165.4 km
20/03 100 Stage 1 164.6 km
23/02 - 26/02 O Gran Camiño
16 Mountains classification
19 Points classification
105 General classification
23/02 73 Stage 4 (ITT) 18.1 km
23/02 101 Stage 3 123.4 km
23/02 101 Stage 2 184.3 km
23/02 991 Stage 1 188 km
17/01 - 22/01 Santos Tour Down Under
17/01 Stage 3 116.8 km
17/01 35 Stage 2 154.8 km
17/01 104 Stage 1 149.9 km
17/01 37 Prologue 5.5 km
2022 - Astana Qazaqstan Team (WT)
Date Result Race Distance
11/10 - 18/10 PETRONAS Le Tour de Langkawi
22 Mountains classification
21 Points classification
34 General classification
11/10 22 Stage 8 115.9 km
11/10 5 Stage 7 107.1 km
11/10 67 Stage 6 120.4 km
11/10 7 Stage 5 172 km
11/10 89 Stage 4 137.9 km
11/10 53 Stage 3 124.2 km
11/10 53 Stage 2 178.9 km
11/10 48 Stage 1 157.3 km
06/10 16 Gran Piemonte 198 km
03/10 12 Coppa Bernocchi - GP BPM 190.7 km
29/09 Coppa Agostoni - Giro delle Brianze 193 km
15/09 Coppa Sabatini - Gran Premio città di Peccioli 198.9 km
14/09 Giro della Toscana - Memorial Alfredo Martini 199.2 km
01/07 - 24/07 Tour de France
01/07 Stage 8 186.3 km
01/07 160 Stage 7 176.3 km
01/07 165 Stage 6 219.9 km
01/07 173 Stage 5 157 km
01/07 142 Stage 4 171.5 km
01/07 121 Stage 3 182 km
01/07 83 Stage 2 202.2 km
01/07 49 Stage 1 (ITT) 13.2 km
12/06 - 19/06 Tour de Suisse
59 General classification
12/06 27 Stage 8 (ITT) 25.6 km
12/06 74 Stage 7 194.6 km
12/06 57 Stage 6 177.5 km
12/06 108 Stage 5 190.1 km
12/06 98 Stage 4 190.8 km
12/06 126 Stage 3 176.9 km
12/06 34 Stage 2 198 km
12/06 20 Stage 1 177.6 km
03/04 Ronde van Vlaanderen - Tour des Flandres ME 272.5 km
30/03 Dwars door Vlaanderen - A travers la Flandre ME 183.7 km
27/03 Gent-Wevelgem in Flanders Fields ME 248.8 km
25/03 E3 Saxo Bank Classic 203.9 km
23/03 134 Minerva Classic Brugge-De Panne 207.9 km
19/03 101 Milano-Sanremo 293 km
07/03 - 13/03 Tirreno-Adriatico
118 General classification
07/03 116 Stage 7 159 km
07/03 100 Stage 6 215 km
07/03 124 Stage 5 155 km
07/03 128 Stage 4 202 km
07/03 57 Stage 3 170 km
07/03 88 Stage 2 219 km
07/03 63 Stage 1 (ITT) 13.9 km
05/03 Strade Bianche 184 km
02/03 Trofeo Laigueglia 202 km
26/02 122 Omloop Het Nieuwsblad ME 204.2 km
2021 - INEOS Grenadiers (WT)
Date Result Race Distance
11/10 Coppa Agostoni - Giro delle Brianze 180 km
09/10 Il Lombardia 239 km
03/10 4 Paris-Roubaix 257.7 km
26/09 58 World Championships ME - Road Race 268.3 km
18/09 42 Memorial Marco Pantani 190.7 km
16/09 7 Coppa Sabatini - Gran Premio città di Peccioli 210.8 km
15/09 8 Giro della Toscana - Memorial Alfredo Martini 191.6 km
12/09 30 European Continental Championships ME - Road Race 179.2 km
30/08 - 05/09 Benelux Tour
35 General classification
30/08 91 Stage 7 177.9 km
30/08 13 Stage 6 207.6 km
30/08 21 Stage 5 192 km
30/08 32 Stage 4 166.1 km
30/08 27 Stage 3 168.3 km
30/08 48 Stage 2 (ITT) 11.1 km
30/08 56 Stage 1 169.6 km
09/08 - 15/08 Tour de Pologne
17 Mountains classification
39 Points classification
120 General classification
09/08 4 Stage 7 144.9 km
09/08 133 Stage 6 (ITT) 19.1 km
09/08 119 Stage 5 172.8 km
09/08 98 Stage 4 159.9 km
09/08 135 Stage 3 226.4 km
09/08 106 Stage 2 200.8 km
09/08 134 Stage 1 216.4 km
31/07 9 Donostia San Sebastian Klasikoa 223.5 km
24/07 20 Olympic Games Road Race 234 km
14/07 - 18/07 Settimana Ciclistica Italiana
14/07 Stage 4 168 km
14/07 82 Stage 3 180.9 km
14/07 50 Stage 2 185.5 km
14/07 7 Stage 1 155.8 km
27/06 1 Axion SWISS Bank Gran Premio Città di Lugano 179.2 km
24/06 19 Giro dell'Appennino 192.1 km
20/06 4 National Championships Italy ME - Road Race 225.9 km
08/05 - 30/05 Giro d'Italia
27 Mountains classification
62 Points classification
24 General classification
08/05 9 Stage 21 (ITT) 30.3 km
08/05 56 Stage 20 164 km
08/05 69 Stage 19 166 km
08/05 26 Stage 18 231 km
08/05 15 Stage 17 193 km
08/05 65 Stage 16 153 km
08/05 22 Stage 15 147 km
08/05 60 Stage 14 205 km
08/05 46 Stage 13 198 km
08/05 47 Stage 12 212 km
08/05 21 Stage 11 162 km
08/05 14 Stage 10 139 km
08/05 16 Stage 9 158 km
08/05 14 Stage 8 170 km
08/05 13 Stage 7 181 km
08/05 27 Stage 6 160 km
08/05 16 Stage 5 177 km
08/05 23 Stage 4 187 km
08/05 14 Stage 3 190 km
08/05 55 Stage 2 179 km
08/05 10 Stage 1 (ITT) 8.6 km
19/04 - 23/04 Tour of the Alps
17 Mountains classification
23 General classification
19/04 4 Stage 5 120.9 km
19/04 58 Stage 4 168.6 km
19/04 1 Stage 3 162 km
19/04 31 Stage 2 121.5 km
19/04 1 Stage 1 140.6 km
23/03 - 27/03 Settimana Internazionale Coppi e Bartali
23/03 Stage 1a 97.8 km
03/03 Trofeo Laigueglia 202 km
28/02 Kuurne-Brussel-Kuurne 197 km
27/02 45 Omloop Het Nieuwsblad ME 200.5 km
11/02 - 14/02 Tour de la Provence
17 Mountains classification
21 Points classification
53 General classification
11/02 22 Stage 4 163.2 km
11/02 64 Stage 3 153.9 km
11/02 7 Stage 2 174.7 km
11/02 35 Stage 1 182.3 km
2020 - INEOS Grenadiers (WT)
Date Result Race Distance
19/09 46 Giro dell'Appennino 191.5 km
17/09 35 Coppa Sabatini - Gran Premio città di Peccioli 210.1 km
16/09 70 Giro della Toscana - Memorial Alfredo Martini 182.9 km
18/08 Giro dell'Emilia 199.7 km
15/08 56 Il Lombardia 231 km
12/08 17 Gran Piemonte 187 km
08/08 32 Milano-Sanremo 305 km
03/08 18 Gran Trittico Lombardo 199.7 km
01/08 Strade Bianche 184 km
01/03 Kuurne-Brussel-Kuurne 201 km
29/02 54 Omloop Het Nieuwsblad ME 200 km
13/02 - 16/02 Tour de La Provence
15 Mountains classification
42 General classification
13/02 20 Stage 4 170.5 km
13/02 60 Stage 3 140.2 km
13/02 26 Stage 2 174.9 km
13/02 78 Stage 1 149.5 km
05/02 - 09/02 Volta a la Comunitat Valenciana
23 Points classification
11 General classification
05/02 36 Stage 5 97.7 km
05/02 14 Stage 4 167 km
05/02 49 Stage 3 174.5 km
05/02 8 Stage 2 181 km
05/02 58 Stage 1 180 km
2019 - Team INEOS (WT)
Date Result Race Distance
12/10 19 Il Lombardia 243 km
10/10 72 Gran Piemonte 183 km
08/10 18 Tre Valli Varesine 197.8 km
06/10 70 Gran Premio Bruno Beghelli 199.3 km
05/10 37 Giro dell'Emilia 207.4 km
29/09 4 World Championships ME - Road Race 260.7 km
21/09 44 Memorial Marco Pantani 194.7 km
07/09 - 14/09 OVO Energy Tour of Britain
19 Mountains classification
22 Points classification
6 General classification
07/09 19 Stage 8 166 km
07/09 7 Stage 7 188.7 km
07/09 15 Stage 6 (ITT) 14.4 km
07/09 26 Stage 5 174.1 km
07/09 18 Stage 4 173.2 km
07/09 17 Stage 3 183.2 km
07/09 40 Stage 2 165.9 km
07/09 58 Stage 1 201.5 km
06/07 - 28/07 Tour de France
11 Youth classification
84 General classification
06/07 87 Stage 21 128 km
06/07 140 Stage 20 59.5 km
06/07 Stage 19 89 km
06/07 87 Stage 18 208 km
06/07 42 Stage 17 200 km
06/07 45 Stage 16 177 km
06/07 55 Stage 15 185 km
06/07 120 Stage 14 111 km
06/07 103 Stage 13 (ITT) 27.2 km
06/07 29 Stage 12 209.5 km
06/07 37 Stage 11 167 km
06/07 43 Stage 10 217.5 km
06/07 42 Stage 9 170.5 km
06/07 130 Stage 8 200 km
06/07 121 Stage 7 230 km
06/07 124 Stage 6 160.5 km
06/07 44 Stage 5 175.5 km
06/07 102 Stage 4 213.5 km
06/07 65 Stage 3 215 km
06/07 2 Stage 2 (TTT) 27.6 km
06/07 80 Stage 1 194.5 km
28/06 5 National Championships Italy ME - ITT 34.3 km
09/06 - 16/06 Critérium du Dauphiné
5 Youth classification
35 Mountains classification
34 General classification
09/06 70 Stage 8 113.5 km
09/06 34 Stage 7 133.5 km
09/06 60 Stage 6 229 km
09/06 110 Stage 5 201 km
09/06 37 Stage 4 (ITT) 26.1 km
09/06 86 Stage 3 177 km
09/06 57 Stage 2 180 km
09/06 20 Stage 1 142 km
12/05 - 18/05 Amgen Tour of California
35 Mountains classification
19 Points classification
16 General classification
12/05 52 Stage 7 141 km
12/05 23 Stage 6 127.5 km
12/05 17 Stage 5 218.5 km
12/05 63 Stage 4 212.5 km
12/05 13 Stage 3 207 km
12/05 3 Stage 2 194.5 km
12/05 26 Stage 1 143 km
14/04 83 Paris-Roubaix 257 km
10/04 67 Scheldeprijs 202.3 km
07/04 42 Ronde van Vlaanderen - Tour des Flandres ME 267 km
03/04 57 Dwars door Vlaanderen - A travers la Flandre ME 182.6 km
31/03 76 Gent-Wevelgem in Flanders Fields ME 249.5 km
29/03 79 E3 BinckBank Classic 204 km
27/03 131 Driedaagse Brugge-De Panne ME 200.3 km
13/03 - 19/03 Tirreno-Adriatico
13/03 Stage 2 195 km
13/03 5 Stage 1 (TTT) 21.5 km
09/03 57 Strade Bianche 184 km
24/02 - 02/03 UAE Tour
12 Youth classification
36 General classification
24/02 126 Stage 7 145 km
24/02 49 Stage 6 180 km
24/02 67 Stage 5 181 km
24/02 35 Stage 4 197 km
24/02 22 Stage 3 179 km
24/02 34 Stage 2 184 km
24/02 4 Stage 1 (TTT) 16 km
2018 - Team Sky (WT)
Date Result Race Distance
16/10 - 21/10 Gree-Tour of Guangxi
1 Youth classification
2 Mountains classification
9 Points classification
1 General classification
16/10 20 Stage 6 169 km
16/10 7 Stage 5 212.2 km
16/10 1 Stage 4 152.2 km
16/10 46 Stage 3 125.4 km
16/10 37 Stage 2 145.2 km
16/10 22 Stage 1 107.4 km
13/10 Il Lombardia 241 km
10/10 73 Milano-Torino 200 km
06/10 17 Giro dell'Emilia 207.4 km
04/10 1 National Championships Italy - ITT 42 km
30/09 5 World Championships ME - Road Race 258 km
23/09 4 World Championships - TTT 62.4 km
20/09 3 Coppa Sabatini - Gran Premio città di Peccioli 201.8 km
19/09 1 Giro della Toscana - Memorial Alfredo Martini 198.9 km
16/09 69 Coppa Bernocchi - GP BPM 194.7 km
15/09 1 Coppa Agostoni - Giro delle Brianze 199.9 km
07/07 - 29/07 Tour de France
07/07 Stage 15 181 km
07/07 130 Stage 14 188 km
07/07 129 Stage 13 169.5 km
07/07 77 Stage 12 175.5 km
07/07 91 Stage 11 108.5 km
07/07 138 Stage 10 158.5 km
07/07 163 Stage 9 156.5 km
07/07 141 Stage 8 181 km
07/07 120 Stage 7 231 km
07/07 111 Stage 6 181 km
07/07 95 Stage 5 204.5 km
07/07 76 Stage 4 195 km
07/07 2 Stage 3 (TTT) 35.5 km
07/07 150 Stage 2 182.5 km
07/07 127 Stage 1 201 km
30/06 77 National Championships Italy ME - Road Race 233.8 km
03/06 - 10/06 Critérium du Dauphiné
14 Youth classification
19 Points classification
48 General classification
03/06 56 Stage 7 136 km
03/06 97 Stage 6 110 km
03/06 21 Stage 5 130 km
03/06 9 Stage 4 181 km
03/06 1 Stage 3 (TTT) 35 km
03/06 64 Stage 2 181 km
03/06 33 Stage 1 179 km
03/06 3 Prologue 6.6 km
25/05 - 27/05 Hammer Stavanger
35 General classification
25/05 60 Stage 3 48.7 km
25/05 18 Stage 2 92 km
25/05 24 Stage 1 80.6 km
08/04 41 Paris-Roubaix 257 km
01/04 21 Ronde van Vlaanderen - Tour des Flandres ME 264.7 km
28/03 12 Dwars door Vlaanderen - A travers la Flandre ME 180 km
25/03 45 Gent-Wevelgem in Flanders Fields ME 251.1 km
23/03 8 Record Bank E3 Harelbeke 206.5 km
17/03 29 Milano-Sanremo 294 km
07/03 - 13/03 Tirreno-Adriatico
4 Youth classification
14 Points classification
53 General classification
07/03 5 Stage 7 (ITT) 10.05 km
07/03 129 Stage 6 153 km
07/03 68 Stage 5 178 km
07/03 55 Stage 4 219 km
07/03 7 Stage 3 239 km
07/03 92 Stage 2 167 km
07/03 3 Stage 1 (TTT) 21.5 km
03/03 14 Strade Bianche 184 km
31/01 - 04/02 Volta a la Comunitat Valenciana
2 Youth classification
21 Mountains classification
12 General classification
31/01 56 Stage 5 135.2 km
31/01 12 Stage 4 181 km
31/01 21 Stage 3 (TTT) 23.2 km
31/01 23 Stage 2 153.9 km
31/01 81 Stage 1 191.4 km
28/01 37 Trofeo Palma 159.6 km
27/01 8 Trofeo Lloseta - Andratx 165.8 km
26/01 2 Trofeo Serra de Tramuntana 140.1 km
25/01 47 Trofeo Campos, Porreres, Felanitx, Ses Salines 177.7 km
2017 - Team Sky (WT)
Date Result Race Distance
07/10 3 Il Lombardia 247 km
05/10 56 Milano-Torino 186 km
03/10 7 Tre Valli Varesine 192.9 km
30/09 5 Giro dell'Emilia 223.3 km
24/09 World Championships ME - Road Race 267.5 km
20/09 6 World Championships ME - ITT 31 km
17/09 3 World Championships - TTT 42.5 km
19/08 - 10/09 Vuelta a España
38 Points classification
27 General classification
19/08 74 Stage 21 117.6 km
19/08 13 Stage 20 117.5 km
19/08 26 Stage 19 149.7 km
19/08 44 Stage 18 169 km
19/08 33 Stage 17 180.5 km
19/08 163 Stage 16 (ITT) 40.2 km
19/08 37 Stage 15 129.4 km
19/08 47 Stage 14 175 km
19/08 2 Stage 13 198.4 km
19/08 83 Stage 12 160.1 km
19/08 23 Stage 11 187.5 km
19/08 16 Stage 10 164.8 km
19/08 56 Stage 9 174 km
19/08 109 Stage 8 199.5 km
19/08 17 Stage 7 207 km
19/08 35 Stage 6 204.4 km
19/08 41 Stage 5 157.7 km
19/08 69 Stage 4 198.2 km
19/08 43 Stage 3 158.5 km
19/08 90 Stage 2 203.4 km
19/08 4 Stage 1 (TTT) 13.7 km
01/08 - 05/08 Vuelta a Burgos
21 Mountains classification
7 Points classification
18 General classification
01/08 39 Stage 5 136 km
01/08 2 Stage 4 147 km
01/08 8 Stage 3 173 km
01/08 91 Stage 2 153 km
01/08 12 Stage 1 151 km
29/07 53 Clásica Ciclista San Sebastian 231 km
25/06 5 National Championships Italy ME - Road Race 236 km
23/06 1 National Championships Italy - ITT 38.8 km
15/06 - 18/06 Route du Sud Cycliste - La Dépêche du Midi
2 Youth classification
3 Mountains classification
15 Points classification
7 General classification
15/06 41 Stage 4 154.8 km
15/06 2 Stage 3 167 km
15/06 44 Stage 2 173.8 km
15/06 17 Stage 1 176.6 km
25/04 - 30/04 Tour de Romandie
12 Youth classification
71 General classification
25/04 73 Stage 5 (ITT) 18.3 km
25/04 91 Stage 4 163.5 km
25/04 70 Stage 3 187 km
25/04 75 Stage 2 136 km
25/04 25 Stage 1 173.3 km
25/04 23 Prologue 4.8 km
23/04 78 Liège - Bastogne - Liège 258 km
19/04 104 La Flèche Wallonne 200.5 km
09/04 5 Paris-Roubaix 257 km
05/04 55 Scheldeprijs 202 km
02/04 15 Ronde van Vlaanderen / Tour des Flandres ME 260 km
26/03 115 Gent-Wevelgem in Flanders Fields ME 249 km
24/03 62 Record Bank E3 Harelbeke 206.1 km
18/03 49 Milano-Sanremo 291 km
08/03 - 14/03 Tirreno-Adriatico
6 Youth classification
21 Mountains classification
29 Points classification
61 General classification
08/03 24 Stage 7 (ITT) 10.05 km
08/03 95 Stage 6 168 km
08/03 84 Stage 5 209 km
08/03 53 Stage 4 171 km
08/03 99 Stage 3 204 km
08/03 125 Stage 2 229 km
08/03 18 Stage 1 (TTT) 22.7 km
04/03 17 Strade Bianche 175 km
26/02 72 Kuurne-Brussel-Kuurne 200.7 km
25/02 46 Omloop Het Nieuwsblad ME 198.3 km
15/02 - 19/02 Volta ao Algarve em Bicicleta
4 Youth classification
29 General classification
15/02 21 Stage 5 179.2 km
15/02 105 Stage 4 203.4 km
15/02 15 Stage 3 (ITT) 18 km
15/02 40 Stage 2 189.3 km
15/02 186 Stage 1 182.9 km
31/01 - 04/02 Dubai Tour
23 Youth classification
76 General classification
31/01 101 Stage 5 124 km
31/01 46 Stage 3 200 km
31/01 50 Stage 2 188 km
31/01 71 Stage 1 181 km
2016 - Team Sky (WT)
Date Result Race Distance
18/09 76 European Continental Championships ME - Road Race 232.9 km
15/09 14 Coppa Agostoni - Giro delle Brianze 199 km
11/09 6 Grand Prix Cycliste de Montréal 205.7 km
09/09 48 Grand Prix Cycliste de Quebec 201.6 km
28/08 36 Bretagne Classic - Ouest-France 247 km
23/08 - 26/08 Tour du Poitou Charentes
2 Youth classification
12 Points classification
5 General classification
23/08 35 Stage 5 171.3 km
23/08 5 Stage 4 (ITT) 23 km
23/08 8 Stage 3 95.2 km
23/08 89 Stage 2 179.8 km
23/08 13 Stage 1 189.6 km
11/08 - 14/08 Arctic Race of Norway
1 Youth classification
4 Mountains classification
5 Points classification
1 General classification
11/08 26 Stage 4 193 km
11/08 1 Stage 3 160 km
11/08 23 Stage 2 198 km
11/08 10 Stage 1 176 km
26/06 5 National Championships Italy ME - Road Race 227.8 km
22/06 4 National Championships Italy - ITT 41.3 km
16/06 - 19/06 Tour de Slovénie
2 Youth classification
25 Points classification
13 General classification
16/06 58 Stage 4 179.1 km
16/06 9 Stage 3 (ITT) 16.8 km
16/06 12 Stage 2 217.2 km
16/06 40 Stage 1 175.7 km
15/05 - 22/05 Amgen Tour of California
12 Youth classification
62 General classification
15/05 96 Stage 8 138 km
15/05 112 Stage 7 175.5 km
15/05 17 Stage 6 (ITT) 20.3 km
15/05 52 Stage 5 212 km
15/05 14 Stage 4 217 km
15/05 114 Stage 3 167.5 km
15/05 68 Stage 2 148.5 km
15/05 40 Stage 1 175 km
29/04 - 01/05 Tour de Yorkshire
7 Mountains classification
15 Points classification
7 General classification
29/04 7 Stage 3 198 km
29/04 18 Stage 2 135.5 km
29/04 71 Stage 1 184 km
19/04 - 22/04 Giro del Trentino
5 Youth classification
32 General classification
19/04 20 Stage 4 160.9 km
19/04 57 Stage 3 204.6 km
19/04 55 Stage 2 220 km
19/04 2 Stage 1 (TTT) 12.1 km
10/04 38 Paris - Roubaix 257.5 km
06/04 77 Scheldeprijs 207.8 km
03/04 77 Ronde van Vlaanderen / Tour des Flandres ME 255 km
24/03 - 27/03 Settimana Internazionale Coppi e Bartali
17 Mountains classification
3 Points classification
3 General classification
24/03 4 Stage 4 163.6 km
24/03 26 Stage 3 172 km
24/03 3 Stage 2 146.6 km
24/03 29 Stage 1a 95.9 km
24/03 10 Stage 1b (TTT) 13.3 km
18/03 87 Handzame Classic 199 km
16/03 8 Nokere Koerse - Danilith Classic 199.5 km
05/03 18 Strade Bianche 176 km
28/02 52 Kuurne-Brussel-Kuurne 203 km
27/02 23 Omloop Het Nieuwsblad ME 200.8 km
17/02 - 21/02 Vuelta a Andalucia Ruta Ciclista Del Sol
25 Mountains classification
24 Points classification
19 General classification
17/02 24 Stage 5 171 km
17/02 14 Stage 4 (ITT) 21 km
17/02 21 Stage 3 157.9 km
17/02 11 Stage 2 186.3 km
17/02 46 Stage 1 165.2 km
03/02 - 06/02 Dubai Tour
31 Youth classification
114 General classification
03/02 113 Stage 4 137 km
03/02 119 Stage 3 172 km
03/02 103 Stage 2 183 km
03/02 91 Stage 1 173 km
31/01 108 Trofeo Playa de Palma - Palma 161.5 km
28/01 95 Trofeo Felanitx - Ses Salines - Campos - Porreres 174 km

Related media