Julian Alaphilippe

Julian Alaphilippe

Birthdate 11/06/1992

Nationality France

Birth place St-Amand Montrond

Weight 62 kg

Height 173 cm

Pro since 2014

Pro wins 44

Favorite race Ardennes Classics, Tour de France

Biography

He’s not just a legend of Soudal Quick-Step – one of the most decorated men in the history of the team and owner of a remarkable palmares – Julian’s also one of the most charismatic riders in the World Tour peloton, known for his entertaining antics on and off the bike and electrifying racing style.

Entering his 11th year with the team, the man from Saint-Amand-Montrond will be hoping that all the bad luck that has blighted his previous two seasons is a thing of the past now as he focuses on the cobbled Classics, which he is very fond of. Loulou will look to dazzle again and add more memorable wins to his already incredible list of achievements, which features over 40 victories, including two consecutive World Championships, Milano-Sanremo, a hat-trick of Flèche Wallonne wins and seven Grand Tour stages.

“Being part of this team feels just as special now as it was more than a decade ago, when I turned pro with Soudal Quick-Step at just 21 years of age after some seasons where I combined road cycling with cyclo-cross. This is my second family and I am happy to embark together with the rest of the Wolfpack on another adventure, which I hope will turn out to be a great and memorable one for both myself and this incredible squad.”

Overall stats

  • 37 UCI Ranking
  • 3 # wins
  • 20 # top-10 positions
  • 11278 km Race distance
  • 70 Days of racing

Gallery

Previous teams

2024 - Soudal Quick-Step (WT)
Date Result Race Distance
29/09 World Championships ME - Road Race 273.9 km
21/09 69 SUPER 8 Classic 197.6 km
15/09 3 Grand Prix Cycliste de Montréal 209.1 km
13/09 81 Grand Prix Cycliste de Québec 201.6 km
03/09 - 08/09 Tour of Britain
7 Mountains classification
12 Points classification
14 General classification
03/09 51 Stage 6 158.4 km
03/09 44 Stage 5 149.6 km
03/09 25 Stage 4 138.5 km
03/09 32 Stage 3 166 km
03/09 2 Stage 2 152.1 km
03/09 59 Stage 1 181.9 km
25/08 58 Bretagne Classic - Ouest-France 259.8 km
10/08 2 Donostia San Sebastian Klasikoa 236 km
03/08 11 Olympic Games ME - Road Race 272.1 km
25/07 - 28/07 Czech Tour
10 Mountains classification
5 Points classification
26 General classification
25/07 1 Stage 4 131.8 km
25/07 43 Stage 3 134.5 km
25/07 6 Stage 2 172.7 km
25/07 84 Stage 1 151.2 km
26/06 - 30/06 Okolo Slovenska / Tour de Slovaquie
8 Mountains classification
1 Points classification
2 General classification
26/06 3 Stage 5 145 km
26/06 7 Stage 4 183.5 km
26/06 1 Stage 3 161.2 km
26/06 4 Stage 2 192 km
26/06 2 Stage 1 (TTT) 28.8 km
23/06 12 National Championships France ME - Road Race 240.6 km
04/05 - 26/05 Giro d'Italia
5 Mountains classification
4 Points classification
48 General classification
04/05 133 Stage 21 125 km
04/05 121 Stage 20 184 km
04/05 9 Stage 19 157 km
04/05 117 Stage 18 178 km
04/05 73 Stage 17 159 km
04/05 29 Stage 16 118.4 km
04/05 48 Stage 15 222 km
04/05 60 Stage 14 (ITT) 31.2 km
04/05 119 Stage 13 179 km
04/05 1 Stage 12 193 km
04/05 107 Stage 11 207 km
04/05 79 Stage 10 142 km
04/05 93 Stage 9 214 km
04/05 80 Stage 8 152 km
04/05 53 Stage 7 (ITT) 40.6 km
04/05 2 Stage 6 180 km
04/05 100 Stage 5 178 km
04/05 99 Stage 4 190 km
04/05 92 Stage 3 166.3 km
04/05 60 Stage 2 161 km
04/05 17 Stage 1 140 km
23/04 - 28/04 Tour de Romandie
19 Points classification
33 General classification
23/04 112 Stage 5 150.8 km
23/04 32 Stage 4 151.7 km
23/04 22 Stage 3 (ITT) 15.5 km
23/04 30 Stage 2 171 km
23/04 39 Stage 1 165.7 km
23/04 3 Prologue 2.28 km
31/03 70 Ronde van Vlaanderen - Tour des Flandres ME 270.8 km
27/03 26 Dwars door Vlaanderen - A travers la Flandre ME 188.6 km
22/03 49 E3 Saxo Classic 207.6 km
16/03 9 Milano-Sanremo 288 km
04/03 - 10/03 Tirreno-Adriatico
39 Points classification
62 General classification
04/03 118 Stage 7 154 km
04/03 143 Stage 6 180 km
04/03 43 Stage 5 144 km
04/03 9 Stage 4 207 km
04/03 92 Stage 3 225 km
04/03 88 Stage 2 198 km
04/03 60 Stage 1 (ITT) 10 km
02/03 Strade Bianche 215 km
25/02 111 Kuurne-Brussel-Kuurne 196.4 km
24/02 Omloop Het Nieuwsblad ME 202.2 km
16/01 - 21/01 Santos Tour Down Under
5 Mountains classification
12 Points classification
6 General classification
16/01 6 Stage 6 128.2 km
16/01 4 Stage 5 129.3 km
16/01 34 Stage 4 136.2 km
16/01 30 Stage 3 145.3 km
16/01 38 Stage 2 141.6 km
16/01 98 Stage 1 144 km
2023 - Soudal Quick-Step (WT)
Date Result Race Distance
15/10 38 Japan Cup Cycle Road Race 133.9 km
07/10 36 Il Lombardia 238 km
03/10 82 Tre Valli Varesine 196.54 km
02/10 8 Coppa Bernocchi - GP Banco BPM 186.65 km
30/09 34 Giro dell'Emilia 204.1 km
20/09 - 24/09 Škoda Tour Luxembourg
14 Mountains classification
39 General classification
20/09 36 Stage 5 177.2 km
20/09 14 Stage 4 (ITT) 23.9 km
20/09 46 Stage 3 168.4 km
20/09 34 Stage 2 183.9 km
20/09 20 Stage 1 156.4 km
10/09 12 Grand Prix Cycliste de Montréal 221.4 km
08/09 9 Grand Prix Cycliste de Québec 201.6 km
03/09 30 Bretagne Classic - Ouest-France 258 km
06/08 World Championships ME - Road Race 271.1 km
29/07 Donostia San Sebastian Klasikoa 230.3 km
01/07 - 23/07 Tour de France
17 Mountains classification
18 Points classification
33 General classification
01/07 147 Stage 21 115.1 km
01/07 99 Stage 20 133.5 km
01/07 26 Stage 19 172.8 km
01/07 81 Stage 18 184.9 km
01/07 38 Stage 17 165.7 km
01/07 26 Stage 16 (ITT) 22.4 km
01/07 48 Stage 15 179 km
01/07 51 Stage 14 151.8 km
01/07 120 Stage 13 137.8 km
01/07 83 Stage 12 168.8 km
01/07 42 Stage 11 179.3 km
01/07 10 Stage 10 167.2 km
01/07 53 Stage 9 182.4 km
01/07 25 Stage 8 200.7 km
01/07 129 Stage 7 169.9 km
01/07 38 Stage 6 144.9 km
01/07 21 Stage 5 162.7 km
01/07 17 Stage 4 181.8 km
01/07 166 Stage 3 193.5 km
01/07 33 Stage 2 208.9 km
01/07 25 Stage 1 182 km
25/06 National Championships France ME - Road Race 224 km
04/06 - 11/06 Critérium du Dauphiné
5 Mountains classification
4 Points classification
10 General classification
04/06 14 Stage 8 152.8 km
04/06 19 Stage 7 147.9 km
04/06 9 Stage 6 170.2 km
04/06 2 Stage 5 191.1 km
04/06 14 Stage 4 (ITT) 31.1 km
04/06 73 Stage 3 194.1 km
04/06 1 Stage 2 167.3 km
04/06 38 Stage 1 158 km
23/04 86 Liège-Bastogne-Liège 258.1 km
02/04 51 Ronde van Vlaanderen - Tour des Flandres ME 273.4 km
29/03 29 Dwars door Vlaanderen - A travers la Flandre ME 183.7 km
24/03 E3 Saxo Classic 204.1 km
18/03 11 Milano-Sanremo 294 km
06/03 - 12/03 Tirreno-Adriatico
4 Mountains classification
17 Points classification
30 General classification
06/03 137 Stage 7 154 km
06/03 14 Stage 6 193 km
06/03 49 Stage 5 165.6 km
06/03 2 Stage 4 218 km
06/03 101 Stage 3 216 km
06/03 145 Stage 2 210 km
06/03 43 Stage 1 (ITT) 11.5 km
04/03 43 Strade Bianche 184 km
26/02 16 Faun Drôme Classic 191.5 km
25/02 1 Faun-Ardèche Classic 168.5 km
28/01 43 Trofeo Serra de Tramuntana (Lloseta - Lloseta) 123.2 km
27/01 18 Trofeo Andratx - Mirador D'es Colomer (Pollença) 160.9 km
25/01 9 Trofeo Calvia 150.1 km
2022 - Quick-Step Alpha Vinyl Team (WT)
Date Result Race Distance
08/10 51 Il Lombardia 253 km
03/10 69 Coppa Bernocchi - GP BPM 190.7 km
01/10 80 Giro dell'Emilia 198.7 km
25/09 51 World Championships ME - Road Race 266.9 km
19/08 - 11/09 La Vuelta ciclista a España
19/08 Stage 11 191.2 km
19/08 54 Stage 10 (ITT) 30.9 km
19/08 68 Stage 9 171.4 km
19/08 68 Stage 8 153.4 km
19/08 66 Stage 7 190 km
19/08 61 Stage 6 181.2 km
19/08 100 Stage 5 187.2 km
19/08 50 Stage 4 152.5 km
19/08 68 Stage 3 193.2 km
19/08 82 Stage 2 175.1 km
19/08 3 Stage 1 (TTT) 23.3 km
09/08 - 11/08 Tour de l'Ain
4 Mountains classification
19 Points classification
16 General classification
09/08 28 Stage 3 131 km
09/08 9 Stage 2 144 km
09/08 68 Stage 1 152 km
07/08 54 Tour of Leuven - Memorial Jef Scherens 199.3 km
23/07 - 27/07 Ethias-Tour de Wallonie
23/07 Stage 3 195.6 km
23/07 70 Stage 2 176.8 km
23/07 1 Stage 1 174.4 km
26/06 13 National Championships France ME - Road Race 240 km
24/04 Liège-Bastogne-Liège 257.2 km
20/04 4 La Flèche Wallonne 202.1 km
13/04 De Brabantse Pijl - La Flèche Brabançonne ME 205.1 km
04/04 - 09/04 Itzulia Basque Country
2 Points classification
24 General classification
04/04 48 Stage 6 135.7 km
04/04 31 Stage 5 163.76 km
04/04 2 Stage 4 185.6 km
04/04 2 Stage 3 181.7 km
04/04 1 Stage 2 207.92 km
04/04 52 Stage 1 (ITT) 7.51 km
07/03 - 13/03 Tirreno-Adriatico
45 Points classification
33 General classification
07/03 104 Stage 7 159 km
07/03 40 Stage 6 215 km
07/03 52 Stage 5 155 km
07/03 36 Stage 4 202 km
07/03 78 Stage 3 170 km
07/03 36 Stage 2 219 km
07/03 32 Stage 1 (ITT) 13.9 km
05/03 57 Strade Bianche 184 km
27/02 5 Drôme Classic 191.5 km
26/02 25 Faun-Ardèche Classic 168.5 km
10/02 - 13/02 Tour de la Provence
1 Points classification
2 General classification
10/02 7 Stage 3 166.1 km
10/02 2 Stage 2 180.6 km
10/02 3 Stage 1 151.8 km
10/02 6 Prologue 7.1 km
2021 - Deceuninck - Quick Step (WT)
Date Result Race Distance
09/10 6 Il Lombardia 239 km
06/10 25 Milano - Torino 190 km
26/09 1 World Championships ME - Road Race 268.3 km
18/09 47 Primus Classic 197.7 km
05/09 - 12/09 Tour of Britain
23 Mountains classification
3 Points classification
3 General classification
05/09 30 Stage 8 173 km
05/09 12 Stage 7 194.8 km
05/09 3 Stage 6 198 km
05/09 8 Stage 5 152.2 km
05/09 2 Stage 4 210 km
05/09 2 Stage 3 (TTT) 18.2 km
05/09 5 Stage 2 183.9 km
05/09 8 Stage 1 180.8 km
29/08 2 Bretagne Classic - Ouest-France 251 km
26/08 13 Druivenkoers - Overijse 192 km
31/07 6 Donostia San Sebastian Klasikoa 223.5 km
26/06 - 18/07 Tour de France
16 Mountains classification
7 Points classification
30 General classification
26/06 135 Stage 21 108.4 km
26/06 19 Stage 20 (ITT) 30.8 km
26/06 104 Stage 19 207 km
26/06 78 Stage 18 129.7 km
26/06 39 Stage 17 178.4 km
26/06 115 Stage 16 169 km
26/06 12 Stage 15 191.3 km
26/06 71 Stage 14 183.7 km
26/06 149 Stage 13 219.9 km
26/06 9 Stage 12 159.4 km
26/06 23 Stage 11 198.9 km
26/06 95 Stage 10 190.7 km
26/06 146 Stage 9 144.9 km
26/06 37 Stage 8 150.8 km
26/06 19 Stage 7 249.1 km
26/06 66 Stage 6 160.4 km
26/06 14 Stage 5 (ITT) 27.2 km
26/06 39 Stage 4 150.4 km
26/06 6 Stage 3 182.9 km
26/06 5 Stage 2 183.5 km
26/06 1 Stage 1 197.8 km
20/06 37 National Championships France ME - Road Race 242.9 km
06/06 - 13/06 Tour de Suisse
06/06 Stage 8 159.5 km
06/06 2 Stage 7 (ITT) 23.2 km
06/06 54 Stage 6 130.1 km
06/06 7 Stage 5 175.2 km
06/06 31 Stage 4 171 km
06/06 3 Stage 3 182.1 km
06/06 8 Stage 2 178 km
06/06 5 Stage 1 (ITT) 10.9 km
25/04 2 Liège-Bastogne-Liège 259.1 km
21/04 1 La Flèche Wallonne 193.6 km
18/04 6 Amstel Gold Race 218.6 km
04/04 42 Ronde van Vlaanderen - Tour des Flandres ME 254.3 km
31/03 22 Dwars door Vlaanderen - A travers la Flandre ME 184.1 km
20/03 16 Milano-Sanremo 299 km
10/03 - 16/03 Tirreno-Adriatico
14 Mountains classification
10 Points classification
41 General classification
10/03 71 Stage 7 (ITT) 10.1 km
10/03 117 Stage 6 169 km
10/03 95 Stage 5 205 km
10/03 17 Stage 4 148 km
10/03 33 Stage 3 219 km
10/03 1 Stage 2 202 km
10/03 136 Stage 1 156 km
06/03 2 Strade Bianche 184 km
27/02 57 Omloop Het Nieuwsblad ME 200.5 km
11/02 - 14/02 Tour de la Provence
6 Mountains classification
5 Points classification
2 General classification
11/02 17 Stage 4 163.2 km
11/02 3 Stage 3 153.9 km
11/02 100 Stage 2 174.7 km
11/02 54 Stage 1 182.3 km
2020 - Deceuninck - Quick Step (WT)
Date Result Race Distance
18/10 Ronde van Vlaanderen - Tour des Flandres ME 243.3 km
07/10 1 De Brabantse Pijl - La Flèche Brabançonne ME 197.2 km
04/10 5 Liège-Bastogne-Liège 257 km
27/09 1 World Championships ME - Road Race 258.2 km
29/08 - 20/09 Tour de France
15 Mountains classification
7 Points classification
36 General classification
29/08 119 Stage 21 122 km
29/08 60 Stage 20 (ITT) 36.2 km
29/08 142 Stage 19 166.5 km
29/08 129 Stage 18 175 km
29/08 26 Stage 17 170 km
29/08 10 Stage 16 164 km
29/08 127 Stage 15 174.5 km
29/08 52 Stage 14 194 km
29/08 34 Stage 13 191.5 km
29/08 11 Stage 12 218 km
29/08 147 Stage 11 166.5 km
29/08 160 Stage 10 168.5 km
29/08 160 Stage 9 153 km
29/08 38 Stage 8 141 km
29/08 12 Stage 7 168 km
29/08 5 Stage 6 191 km
29/08 16 Stage 5 183 km
29/08 5 Stage 4 160.5 km
29/08 58 Stage 3 198 km
29/08 1 Stage 2 185 km
29/08 107 Stage 1 156 km
23/08 3 National Championships France ME - Road Race 237.9 km
12/08 - 16/08 Critérium du Dauphiné
2 Mountains classification
11 Points classification
24 General classification
12/08 20 Stage 5 142.5 km
12/08 3 Stage 4 148.5 km
12/08 71 Stage 3 157 km
12/08 36 Stage 2 135 km
12/08 13 Stage 1 218.5 km
08/08 2 Milano-Sanremo 305 km
01/08 24 Strade Bianche 184 km
08/03 - 15/03 Paris - Nice
4 Mountains classification
4 Points classification
16 General classification
08/03 32 Stage 7 166.5 km
08/03 5 Stage 6 161.5 km
08/03 48 Stage 5 227 km
08/03 18 Stage 4 (ITT) 15.1 km
08/03 34 Stage 3 212.5 km
08/03 53 Stage 2 166.5 km
08/03 4 Stage 1 154 km
01/03 17 Royal Bernard Drôme Classic 203 km
29/02 Faun-Ardèche Classic 184.4 km
11/02 - 16/02 Tour Colombia 2.1
15 Points classification
72 General classification
11/02 83 Stage 6 182.6 km
11/02 113 Stage 5 180.5 km
11/02 3 Stage 4 168.6 km
11/02 112 Stage 3 177.7 km
11/02 140 Stage 2 152.4 km
11/02 2 Stage 1 (TTT) 16.7 km
26/01 - 02/02 Vuelta a San Juan Internacional
26/01 Stage 3 (ITT) 15.5 km
26/01 131 Stage 2 164.7 km
26/01 62 Stage 1 163.5 km
2019 - Deceuninck - Quick Step (WT)
Date Result Race Distance
29/09 28 World Championships ME - Road Race 260.7 km
15/09 13 Grand Prix Cycliste de Montréal 219.6 km
13/09 7 Grand Prix Cycliste de Québec 201.6 km
29/08 - 01/09 Deutschland Tour
5 Mountains classification
6 Points classification
94 General classification
29/08 83 Stage 4 159.5 km
29/08 116 Stage 3 189 km
29/08 90 Stage 2 202 km
29/08 57 Stage 1 167 km
03/08 Clásica Ciclista San Sebastián 227.3 km
06/07 - 28/07 Tour de France
14 Mountains classification
10 Points classification
5 General classification
06/07 67 Stage 21 128 km
06/07 26 Stage 20 59.5 km
06/07 Stage 19 89 km
06/07 14 Stage 18 208 km
06/07 34 Stage 17 200 km
06/07 20 Stage 16 177 km
06/07 11 Stage 15 185 km
06/07 2 Stage 14 111 km
06/07 1 Stage 13 (ITT) 27.2 km
06/07 31 Stage 12 209.5 km
06/07 17 Stage 11 167 km
06/07 11 Stage 10 217.5 km
06/07 35 Stage 9 170.5 km
06/07 3 Stage 8 200 km
06/07 22 Stage 7 230 km
06/07 6 Stage 6 160.5 km
06/07 10 Stage 5 175.5 km
06/07 56 Stage 4 213.5 km
06/07 1 Stage 3 215 km
06/07 3 Stage 2 (TTT) 27.6 km
06/07 21 Stage 1 194.5 km
09/06 - 16/06 Critérium du Dauphiné
1 Mountains classification
3 Points classification
35 General classification
09/06 7 Stage 8 113.5 km
09/06 57 Stage 7 133.5 km
09/06 1 Stage 6 229 km
09/06 3 Stage 5 201 km
09/06 7 Stage 4 (ITT) 26.1 km
09/06 120 Stage 3 177 km
09/06 116 Stage 2 180 km
09/06 22 Stage 1 142 km
28/04 16 Liège-Bastogne-Liège 256 km
24/04 1 La Flèche Wallonne 195 km
21/04 4 Amstel Gold Race 265.7 km
17/04 2 De Brabantse Pijl - La Flèche Brabançonne ME 196.2 km
08/04 - 13/04 Itzulia Basque Country
08/04 Stage 4 163.6 km
08/04 151 Stage 3 191.4 km
08/04 1 Stage 2 149.5 km
08/04 4 Stage 1 (ITT) 11.3 km
23/03 1 Milano-Sanremo 291 km
13/03 - 19/03 Tirreno-Adriatico
4 Mountains classification
3 Points classification
6 General classification
13/03 61 Stage 7 (ITT) 10.1 km
13/03 1 Stage 6 195 km
13/03 12 Stage 5 180 km
13/03 9 Stage 4 221 km
13/03 39 Stage 3 226 km
13/03 1 Stage 2 195 km
13/03 4 Stage 1 (TTT) 21.5 km
09/03 1 Strade Bianche 184 km
12/02 - 17/02 Colombia 2.1
16 Mountains classification
1 Points classification
7 General classification
12/02 16 Stage 6 173.8 km
12/02 1 Stage 5 176.8 km
12/02 3 Stage 4 144 km
12/02 2 Stage 3 167.6 km
12/02 78 Stage 2 157 km
12/02 2 Stage 1 (TTT) 14 km
27/01 - 03/02 Vuelta a San Juan Internacional
14 Mountains classification
2 General classification
27/01 36 Stage 7 141.3 km
27/01 9 Stage 6 153.5 km
27/01 14 Stage 5 169.5 km
27/01 52 Stage 4 185.8 km
27/01 1 Stage 3 (ITT) 12 km
27/01 1 Stage 2 132.5 km
27/01 44 Stage 1 159.1 km
2018 - Quick-Step Floors (WT)
Date Result Race Distance
30/09 8 World Championships ME - Road Race 258 km
12/09 - 16/09 Okolo Slovenska
12 Mountains classification
5 Points classification
1 General classification
12/09 31 Stage 4 161.8 km
12/09 35 Stage 3 180.6 km
12/09 5 Stage 2 191.7 km
12/09 1 Stage 1 169.9 km
12/09 4 Prologue 1.9 km
02/09 - 09/09 Ovo Energy Tour of Britain
8 Mountains classification
3 Points classification
1 General classification
02/09 13 Stage 8 77 km
02/09 19 Stage 7 215.6 km
02/09 2 Stage 6 168.3 km
02/09 2 Stage 5 (TTT) 14 km
02/09 38 Stage 4 183.5 km
02/09 1 Stage 3 127.2 km
02/09 4 Stage 2 174.9 km
02/09 50 Stage 1 174.8 km
04/08 1 Clasica Ciclista San Sebastian 228.7 km
07/07 - 29/07 Tour de France
1 Mountains classification
5 Points classification
33 General classification
07/07 105 Stage 21 116 km
07/07 58 Stage 20 (ITT) 31 km
07/07 36 Stage 19 200.5 km
07/07 135 Stage 18 171 km
07/07 47 Stage 17 65 km
07/07 1 Stage 16 218 km
07/07 141 Stage 15 181 km
07/07 2 Stage 14 188 km
07/07 148 Stage 13 169.5 km
07/07 100 Stage 12 175.5 km
07/07 84 Stage 11 108.5 km
07/07 1 Stage 10 158.5 km
07/07 108 Stage 9 156.5 km
07/07 124 Stage 8 181 km
07/07 81 Stage 7 231 km
07/07 4 Stage 6 181 km
07/07 5 Stage 5 204.5 km
07/07 15 Stage 4 195 km
07/07 3 Stage 3 (TTT) 35.5 km
07/07 11 Stage 2 182.5 km
07/07 23 Stage 1 201 km
01/07 3 National Championships France - Road Race 253 km
03/06 - 10/06 Critérium du Dauphiné
10 Mountains classification
4 Points classification
21 General classification
03/06 35 Stage 7 136 km
03/06 29 Stage 6 110 km
03/06 12 Stage 5 130 km
03/06 1 Stage 4 181 km
03/06 5 Stage 3 (TTT) 35 km
03/06 16 Stage 2 181 km
03/06 2 Stage 1 179 km
03/06 17 Prologue 6.6 km
22/04 4 Liège - Bastogne - Liège 258.5 km
18/04 1 La Flèche Wallonne 198.5 km
15/04 7 Amstel Gold Race 263 km
02/04 - 07/04 Itzulia Basque Country
10 Mountains classification
2 Points classification
35 General classification
02/04 90 Stage 6 122.2 km
02/04 20 Stage 5 164.7 km
02/04 8 Stage 4 (ITT) 19.4 km
02/04 6 Stage 3 184.8 km
02/04 1 Stage 2 166.7 km
02/04 1 Stage 1 162.1 km
17/03 35 Milano-Sanremo 294 km
04/03 - 11/03 Paris - Nice
10 Mountains classification
3 Points classification
18 General classification
04/03 34 Stage 8 110 km
04/03 17 Stage 7 175 km
04/03 3 Stage 6 198 km
04/03 37 Stage 5 163.5 km
04/03 3 Stage 4 (ITT) 18.4 km
04/03 9 Stage 3 210 km
04/03 13 Stage 2 187 km
04/03 6 Stage 1 135 km
21/02 - 25/02 Abu Dhabi Tour
17 Points classification
4 General classification
21/02 3 Stage 5 199 km
21/02 13 Stage 4 (ITT) 12.6 km
21/02 68 Stage 3 133 km
21/02 28 Stage 2 154 km
21/02 90 Stage 1 189 km
06/02 - 11/02 Colombia Oro y Paz
7 Mountains classification
10 Points classification
7 General classification
06/02 10 Stage 6 184.3 km
06/02 13 Stage 5 163.7 km
06/02 1 Stage 4 149.5 km
06/02 55 Stage 3 163.2 km
06/02 19 Stage 2 183.4 km
06/02 34 Stage 1 99.9 km
2017 - Quick-Step Floors (WT)
Date Result Race Distance
19/10 - 24/10 Gree - Tour of Guangxi
1 Youth classification
13 Points classification
4 General classification
19/10 22 Stage 6 168.1 km
19/10 40 Stage 5 212.2 km
19/10 4 Stage 4 151 km
19/10 31 Stage 3 125.4 km
19/10 47 Stage 2 156.7 km
19/10 46 Stage 1 107.4 km
07/10 2 Il Lombardia 247 km
05/10 51 Milano-Torino 186 km
24/09 10 World Championships ME - Road Race 267.5 km
19/08 - 10/09 Vuelta a España
25 Mountains classification
20 Points classification
68 General classification
19/08 25 Stage 21 117.6 km
19/08 112 Stage 20 117.5 km
19/08 94 Stage 19 149.7 km
19/08 13 Stage 18 169 km
19/08 16 Stage 17 180.5 km
19/08 32 Stage 16 (ITT) 40.2 km
19/08 134 Stage 15 129.4 km
19/08 105 Stage 14 175 km
19/08 33 Stage 13 198.4 km
19/08 156 Stage 12 160.1 km
19/08 52 Stage 11 187.5 km
19/08 150 Stage 10 164.8 km
19/08 145 Stage 9 174 km
19/08 1 Stage 8 199.5 km
19/08 117 Stage 7 207 km
19/08 153 Stage 6 204.4 km
19/08 7 Stage 5 157.7 km
19/08 100 Stage 4 198.2 km
19/08 128 Stage 3 158.5 km
19/08 18 Stage 2 203.4 km
19/08 2 Stage 1 (TTT) 13.7 km
01/08 - 05/08 Vuelta a Burgos
10 Mountains classification
8 Points classification
23 General classification
01/08 36 Stage 5 136 km
01/08 3 Stage 4 147 km
01/08 31 Stage 3 173 km
01/08 17 Stage 2 153 km
01/08 3 Stage 1 151 km
19/07 63 Grand Prix Cerami 208.5 km
03/04 - 08/04 Vuelta al País Vasco
03/04 Stage 5 139.8 km
03/04 138 Stage 4 174.1 km
03/04 89 Stage 3 160.5 km
03/04 135 Stage 2 173.4 km
03/04 155 Stage 1 153.3 km
18/03 3 Milano-Sanremo 291 km
05/03 - 12/03 Paris - Nice
1 Youth classification
11 Mountains classification
1 Points classification
5 General classification
05/03 5 Stage 8 115.5 km
05/03 14 Stage 7 177 km
05/03 4 Stage 6 193.5 km
05/03 19 Stage 5 199.5 km
05/03 1 Stage 4 (ITT) 14.5 km
05/03 22 Stage 3 190 km
05/03 31 Stage 2 195 km
05/03 2 Stage 1 148.5 km
23/02 - 26/02 Abu Dhabi Tour
1 Youth classification
8 Points classification
5 General classification
23/02 7 Stage 4 143 km
23/02 5 Stage 3 186 km
23/02 127 Stage 2 153 km
23/02 121 Stage 1 189 km
31/01 - 04/02 Dubai Tour
24 Youth classification
78 General classification
31/01 106 Stage 5 124 km
31/01 58 Stage 3 200 km
31/01 43 Stage 2 188 km
31/01 65 Stage 1 181 km
2016 - Etixx - Quick Step (WT)
Date Result Race Distance
01/10 60 Il Lombardia 240 km
18/09 2 European Continental Championships ME - Road Race 232.9 km
11/09 10 Grand Prix Cycliste de Montréal 205.7 km
09/09 65 Grand Prix Cycliste de Quebec 201.6 km
04/09 40 GP de Fourmies / La Voix du Nord 205 km
10/08 32 Olympic Games - ITT 54.6 km
06/08 4 Olympic Games Road Race 237.5 km
02/07 - 24/07 Tour de France
6 Youth classification
12 Mountains classification
11 Points classification
41 General classification
02/07 68 Stage 21 113 km
02/07 4 Stage 20 146.5 km
02/07 83 Stage 19 146 km
02/07 28 Stage 18 (ITT) 17 km
02/07 53 Stage 17 184.5 km
02/07 183 Stage 16 209 km
02/07 5 Stage 15 159 km
02/07 161 Stage 14 208.5 km
02/07 106 Stage 13 (ITT) 37.5 km
02/07 95 Stage 12 178 km
02/07 102 Stage 11 162.5 km
02/07 115 Stage 10 197 km
02/07 67 Stage 9 184 km
02/07 69 Stage 8 184 km
02/07 14 Stage 7 162.5 km
02/07 36 Stage 6 190.5 km
02/07 7 Stage 5 216 km
02/07 15 Stage 4 237.5 km
02/07 15 Stage 3 223.5 km
02/07 2 Stage 2 183 km
02/07 14 Stage 1 188 km
26/06 5 National Championships France - Road Race 248.9 km
05/06 - 12/06 Criterium du Dauphiné
1 Youth classification
29 Mountains classification
2 Points classification
6 General classification
05/06 6 Stage 7 151 km
05/06 9 Stage 6 141 km
05/06 10 Stage 5 140 km
05/06 2 Stage 4 176 km
05/06 4 Stage 3 187.5 km
05/06 28 Stage 2 168 km
05/06 29 Stage 1 186 km
05/06 5 Prologue 4 km
15/05 - 22/05 Amgen Tour of California
2 Mountains classification
3 Points classification
1 General classification
15/05 11 Stage 8 138 km
15/05 14 Stage 7 175.5 km
15/05 8 Stage 6 (ITT) 20.3 km
15/05 7 Stage 5 212 km
15/05 10 Stage 4 217 km
15/05 1 Stage 3 167.5 km
15/05 23 Stage 2 148.5 km
15/05 96 Stage 1 175 km
24/04 23 Liège - Bastogne - Liège 248 km
20/04 2 La Flèche Wallonne 196 km
17/04 6 Amstel Gold Race 248.7 km
13/04 8 De Brabantse Pijl - La Flèche Brabançonne ME 203 km
21/03 - 27/03 Volta Ciclista a Catalunya
21/03 Stage 7 136.4 km
21/03 59 Stage 6 197.2 km
21/03 90 Stage 5 187.2 km
21/03 158 Stage 4 172.2 km
21/03 172 Stage 3 172.1 km
21/03 88 Stage 2 178.7 km
21/03 45 Stage 1 175.8 km
04/03 - 06/03 Driedaagse van West-Vlaanderen
04/03 Stage 2 182.7 km
04/03 134 Stage 1 176.3 km
04/03 34 Prologue 7 km
02/03 Le Samyn 202.6 km
23/02 - 25/02 Tour Cycliste International La Provence
23/02 Stage 3 171 km
23/02 108 Stage 2 180 km
23/02 58 Stage 1 169 km
2015 - Etixx - Quick Step (WT)
Date Result Race Distance
27/09 World Championships ME - Road Race 261.4 km
13/09 60 Grand Prix Cycliste de Montréal 205.6 km
11/09 46 Grand Prix Cycliste de Québec 201.6 km
06/09 130 GP de Fourmies / La Voix du Nord 205 km
05/09 56 Brussels Cycling Classic 200.8 km
30/08 42 GP Ouest France - Plouay 229.1 km
25/08 - 28/08 Tour du Poitou Charentes
14 Youth classification
23 Points classification
52 General classification
25/08 96 Stage 5 197.8 km
25/08 62 Stage 4 (ITT) 23.2 km
25/08 5 Stage 3 98.6 km
25/08 20 Stage 2 194.7 km
25/08 28 Stage 1 187 km
23/08 22 Vattenfall Cyclassics 221.3 km
10/08 - 16/08 Eneco Tour
22 Points classification
10 General classification
10/08 5 Stage 7 193.8 km
