Races Team wins: 34
January 2024
Date | Race | Distance | Stages |
---|---|---|---|
16/01 - 21/01 | Santos Tour Down Under | 824.6 km | 6 |
16/01 | Stage 1: Tanunda - Tanunda | 144 km | View details |
17/01 | Stage 2: Norwood - Lobethal | 141.6 km | View details |
18/01 | Stage 3: Tea Tree Gully - Campbelltown | 145.3 km | View details |
19/01 | Stage 4: Murray Bridge - Port Elliot | 136.2 km | View details |
20/01 | Stage 5: Christies Beach - Willunga Hill | 129.3 km | View details |
21/01 | Stage 6: Unley - Mount Lofty | 128.2 km | View details |
24/01 | Trofeo Calvià | 150.1 km | - |
25/01 | Trofeo Ses Salines - Felanitx | 181.2 km | - |
26/01 | Trofeo Serra Tramuntana | 153.8 km | - |
27/01 | Trofeo Pollença - Port d'Andratx | 158.4 km | - |
28/01 | Trofeo Palma | 150 km | - |
30/01 - 03/02 | AlUla Tour | 830.5 km | 5 |
30/01 | Stage 1: Alula International Airport - Khaybar | 180.5 km | View details |
31/01 | Stage 2: Winter park - Shalal Sijlyat Rocks | 184 km | View details |
01/02 | Stage 3: Al Manshiyah Train Station - Abu Rakah | 159.5 km | View details |
02/02 | Stage 4: Maraya - Skyviews of Harrat Uwayrid | 163.5 km | View details |
03/02 | Stage 5: Alula Old Town - Maraya | 143 km | View details |
February 2024
Date | Race | Distance | Stages |
---|---|---|---|
09/02 | Muscat Classic | 174.5 km | - |
10/02 - 14/02 | Tour of Oman | 867.4 km | 5 |
10/02 | Stage 1: Oman Across Ages Musuem - Oman Convention and Exhibition Centre (OCEC) | 181.5 km | View details |
11/02 | Stage 2: As Sifah - Qurayyat | 170.4 km | View details |
12/02 | Stage 3: Bid Bid - Eastern Mountain | 169.3 km | View details |
13/02 | Stage 4: Al Rustaq Fort - Yitti Hills | 207.5 km | View details |
14/02 | Stage 5: Imty - Jabal Al Akhdhar (Green Mountain) | 138.7 km | View details |
10/02 | Figueira Champions Classic | 222.1 km | - |
14/02 - 18/02 | Volta ao Algarve em Bicicleta | 752.7 km | 5 |
14/02 | Stage 1: Portimao-Lagos | 200.8 km | View details |
15/02 | Stage 2: Lagoa-Alto da Foia, Monchique | 171.9 km | View details |
16/02 | Stage 3: Vila Real Santo Antonio-Tavira | 192.2 km | View details |
17/02 | Stage 4: Albufeira-Albufeira | 22 km | View details |
18/02 | Stage 5: Faro-Alto do Malhao, Loulé | 165.8 km | View details |
19/02 - 25/02 | UAE Tour | 985.1 km | 7 |
19/02 | Stage 1: Al Dhafra Walk Madinat Zayed - Liwa Palace | 143 km | View details |
20/02 | Stage 2: Al Hudayriyat Island - Al Hudayriyat Island | 12.1 km | View details |
21/02 | Stage 3: Al Marjan Island - Jebel Jais | 176 km | View details |
22/02 | Stage 4: Dubai Police Officer's Club - Dubai Harbour | 173 km | View details |
23/02 | Stage 5: Al Aqah - Umm Al Quwain | 182 km | View details |
24/02 | Stage 6: Louvre Abu Dhabi Museum - Abu Dhabi Breakwater | 138 km | View details |
25/02 | Stage 7: Al Ain Bait Mohammed Bin Khalifa - Jebel Hafeet | 161 km | View details |
24/02 | Faun-Ardèche Classic | 165.9 km | - |
24/02 | Omloop Nieuwsblad | 202 km | - |
25/02 | Faun Drome Classic | 189 km | - |
25/02 | Kuurne - Brussel - Kuurne | 169.4 km | - |
29/02 - 10/03 | Paris-Nice | 1219.2 km | 8 |
03/03 | Stage 1: Les Mureaux - Les Mureaux | 157.7 km | View details |
04/03 | Stage 2: Thiory - Montargis | 177.6 km | View details |
05/03 | Stage 3: Auxerre - Auxerre | 26.9 km | View details |
06/03 | Stage 4: Chalon-sur-Saône - Mont Brouilly | 183 km | View details |
07/03 | Stage 5: Saint-Sauveur-de-Montagut - Sisteron | 193.5 km | View details |
08/03 | Stage 6: Sisteron - La Colle-sur-Loup | 198.2 km | View details |
09/03 | Stage 7: Nice - Auron | 173 km | View details |
10/03 | Stage 8: Nice - Nice | 109.3 km | View details |
March 2024
Date | Race | Distance | Stages |
---|---|---|---|
02/03 | Strade Bianche | 215 km | - |
04/03 - 10/03 | Tirreno-Adriatico | 1114 km | 7 |
04/03 | Stage 1: Lido di Camaiore - Lido di Camaiore | 10 km | View details |
05/03 | Stage 2: Camaiore - Follonica | 198 km | View details |
06/03 | Stage 3: Volterra - Gualdo Tadino | 220 km | View details |
07/03 | Stage 4: Arrone - Giulianova | 207 km | View details |
08/03 | Stage 5: Torricella Sicura - Valle Castellana | 146 km | View details |
09/03 | Stage 6: Sassoferrato - Cagli (Monte Petrano) | 180 km | View details |
10/03 | Stage 7: San Benedetto del Tronto - San Benedetto del Tronto | 153 km | View details |
13/03 | Danilith Nokere Koerse | 188.1 km | - |
14/03 | Grand Prix de Denain - Porte du Hainaut | 196.2 km | - |
15/03 | Bredene Koksijde Classic | 201.2 km | - |
16/03 | Milano-Sanremo | 288 km | - |
18/03 - 24/03 | Volta Ciclista a Catalunya | 1173.4 km | 7 |
18/03 | Stage 1: Sant Feliu de Guíxols – Sant Feliu de Guíxols | 173.9 km | View details |
19/03 | Stage 2: Mataró – Vallter / Setcases (Vall de Camprodon) | 186.5 km | View details |
20/03 | Stage 3: Sant Joan de les Abadesses – Port Ainé | 176.7 km | View details |
21/03 | Stage 4: Sort – Lleida | 169 km | View details |
22/03 | Stage 5: Altafulla – Viladecans | 167.3 km | View details |
23/03 | Stage 6: Berga – Queralt | 154.7 km | View details |
24/03 | Stage 7: Barcelona – Barcelona | 145.3 km | View details |
20/03 | Classic Brugge-De Panne | 198.9 km | - |
22/03 | E3 Saxo Classic | 207.6 km | - |
24/03 | Gent-Wevelgem in Flanders Fields | 253.1 km | - |
27/03 | Dwars door Vlaanderen - A travers la Flandre | 188.6 km | - |
31/03 | Ronde van Vlaanderen - Tour des Flandres | 270.8 km | - |
April 2024
Date | Race | Distance | Stages |
---|---|---|---|
01/04 - 06/04 | Itzulia Basque Country | 832.1 km | 6 |
01/04 | Stage 1: Irun - Irun | 10 km | View details |
02/04 | Stage 2: Irun - Kanbo | 160 km | View details |
03/04 | Stage 3: Ezpeleta - Altsasu | 190.9 km | View details |
04/04 | Stage 4: Etxarri Aranatz - Legutio | 157.5 km | View details |
05/04 | Stage 5: Vitoria-Gasteiz - Amorebieta-Etxano | 175.9 km | View details |
06/04 | Stage 6: Eibar - Eibar | 137.8 km | View details |
03/04 | Scheldeprijs | 205 km | - |
07/04 | Paris-Roubaix | 259.7 km | - |
10/04 | De Brabantse Pijl - La Flèche Brabançonne | 195.2 km | - |
14/04 | Amstel Gold Race | 253.6 km | - |
17/04 | La Flèche Wallonne | 198.6 km | - |
21/04 | Liège-Bastogne-Liège | 254.5 km | - |
23/04 - 28/04 | Tour de Romandie | 657.01 km | 6 |
23/04 | Prologue | 2.28 km | View details |
24/04 | Stage 1: Château-d'Oex - Fribourg | 165.7 km | View details |
25/04 | Stage 2: Fribourg - Salvan/Les Marécottes | 171.02 km | View details |
26/04 | Stage 3: Oron - Oron | 15.51 km | View details |
27/04 | Stage 4: Saillon - Leysin | 151.7 km | View details |
28/04 | Stage 5: Vernier - Vernier | 150.8 km | View details |
May 2024
Date | Race | Distance | Stages |
---|---|---|---|
01/05 | Eschborn-Frankfurt | 201.5 km | - |
04/05 - 26/05 | Giro d'Italia | 3388.7 km | 21 |
04/05 | Stage 1: Venaria Reale - Torino | 143 km | View details |
05/05 | Stage 2: San Francesco Al Campo - Santuario di Oropa (Biella) | 161 km | View details |
06/05 | Stage 3: Novara - Fossano | 166 km | View details |
07/05 | Stage 4: Acqui Terme - Andora | 190 km | View details |
08/05 | Stage 5: Genova - Lucca | 178 km | View details |
09/05 | Stage 6: Torre Del Lago Puccini - Rapolano Terme | 180 km | View details |
10/05 | Stage 7: Foligno - Perugia | 38.5 km | View details |
11/05 | Stage 8: Spoleto - Prati Di Tivo | 152 km | View details |
12/05 | Stage 9: Avezzano - Napoli | 214 km | View details |
13/05 | Rest day | - | View details |
14/05 | Stage 10: Pompei - Cusano Mutri | 142 km | View details |
15/05 | Stage 11: Foiano Di Val Fortore - Francavilla Al Mare | 207 km | View details |
16/05 | Stage 12: Martinsicuro - Fano | 190 km | View details |
17/05 | Stage 13: Riccione - Cento | 179 km | View details |
18/05 | Stage 14: Castiglione Delle Stiviere - Desenzano Del Garda | 31.2 km | View details |
19/05 | Stage 15: Manerba Del Garda - Livigno (Mottolino) | 220 km | View details |
20/05 | Rest day | - | View details |
21/05 | Stage 16: Livigno - Santa Cristina Val Gardena | 202 km | View details |
22/05 | Stage 17: Selva Di Val Gardena - Passo Brocon | 159 km | View details |
23/05 | Stage 18: Fiera Di Premiero - Padova | 171 km | View details |
24/05 | Stage 19: Mortegliano - Sappada | 157 km | View details |
25/05 | Stage 20: Alpago - Bassano Del Grappa | 183 km | View details |
26/05 | Stage 21: Roma - Roma | 125 km | View details |
14/05 - 19/05 | 4 Jours de Dunkerque / Grand Prix des Hauts de France | 1049.6 km | 6 |
14/05 | Stage 1: Dunkerque - Le Touquet | 173 km | View details |
15/05 | Stage 2: Wimereux - Abbeville | 184.3 km | View details |
16/05 | Stage 3: Saint-Laurent-Blangy - Bouchain | 165.1 km | View details |
17/05 | Stage 4: Mazingarbe - Pont-à-Marcq | 171.3 km | View details |
18/05 | Stage 5: Arques - Cassel | 179.1 km | View details |
19/05 | Stage 6: Loon-Plage - Dunkerque | 176.8 km | View details |
28/05 | Gullegem | - | - |
29/05 | Circuit Franco-Belge | 190.6 km | - |
June 2024
Date | Race | Distance | Stages |
---|---|---|---|
02/06 | Brussels Cycling Classic | 206.2 km | - |
02/06 - 09/06 | Critérium du Dauphiné | 1187.6 km | 8 |
02/06 | Stage 1: Saint-Pourçain-sur-Sioule - Saint-Pourçain-sur-Sioule | 172.5 km | View details |
03/06 | Stage 2: Gannat - Col de la Loge | 142 km | View details |
04/06 | Stage 3: Celles-sur-Durolle - Les Estables | 181.7 km | View details |
05/06 | Stage 4: Saint-Germain-Laval - Neulise | 34.4 km | View details |
06/06 | Stage 5: Amplepuis - Saint-Priest | 167 km | View details |
07/06 | Stage 6: Hauterives - Le Collet d'Allevard | 174.1 km | View details |
08/06 | Stage 7: Albertville - Samoëns 1600 | 155.3 km | View details |
09/06 | Stage 8: Thônes - Plateau des Glières | 160.6 km | View details |
08/06 | Duracell Dwars door het Hageland | 178.5 km | - |
09/06 - 16/06 | Tour de Suisse | 948.6 km | 8 |
09/06 | Stage 1: Vaduz - Vaduz | 4.8 km | View details |
10/06 | Stage 2: Vaduz - Regensdorf | 177.3 km | View details |
11/06 | Stage 3: Steinmaur - Rüschlikon | 161.7 km | View details |
12/06 | Stage 4: Rüschlikon - Gotthard Pass | 171 km | View details |
13/06 | Stage 5: Ambrì - Carì | 148.6 km | View details |
14/06 | Stage 6: Locarno - Blatten | 151.4 km | View details |
15/06 | Stage 7: Villars-sur-Ollon - Villars-sur-Ollon | 118.2 km | View details |
16/06 | Stage 8: Aigle CMC - Villars-sur-Ollon | 15.6 km | View details |
12/06 - 16/06 | Baloise Belgium Tour | 747.4 km | 5 |
12/06 | Stage 1: Beringen - Beringen | 12 km | View details |
13/06 | Stage 2: Merelbeke - Knokke-Heist | 184.2 km | View details |
14/06 | Stage 3: Turnhout - Scherpenheuvel | 188.3 km | View details |
15/06 | Stage 4: Durbuy - Durbuy | 177 km | View details |
16/06 | Stage 5: Brussel - Brussel | 185.9 km | View details |
19/06 | National Road Championships - Netherlands - Men Elite - Individual Time Trial | - | 0 |
20/06 | National Road Championships - Belgium - Men Elite - Individual Time Trial | - | 0 |
21/06 | National Road Championships - Denmark - Men Elite - Individual Time Trial | - | - |
23/06 | National Road Championships - Denmark - Men Elite - Individual Road Race | - | - |
23/06 | National Road Championships - Spain - Men Elite - Individual Road Race | - | 0 |
23/06 | National Road Championships - Belgium - Men Elite - Individual Road Race | - | - |
23/06 | National Road Championships - Netherlands - Men Elite - Individual Road Race | - | 0 |
23/06 | National Road Championships - Italy - Men Elite - Individual Road Race | - | - |
23/06 | National Road Championships - Great Britain - Men Elite - Individual Road Race | - | 0 |
23/06 | National Road Championships - Czechia - Men Elite - Individual Road Race | - | 0 |
23/06 | National Road Championships - France (Elite) - Men Elite - Individual Road Race | - | 0 |
23/06 | National Road Championships - Slovakia - Men Elite - Individual Road Race | - | 0 |
26/06 - 30/06 | Okolo Slovenska / Tour de Slovaquie | 707.8 km | 5 |
26/06 | Stage 1: Dunajská Streda – Dunajská Streda | 28.8 km | View details |
27/06 | Stage 2: Nitra – Hlohovec | 192 km | View details |
28/06 | Stage 3: Pieštany – Dubnica nad Váhom | 161.2 km | View details |
29/06 | Stage 4: Partizánske – Ružomberok | 183.5 km | View details |
30/06 | Stage 5: Liptovský Mikuláš - Štrbské Pleso | 142.3 km | View details |
29/06 - 21/07 | Tour de France | 3500 km | 22 |
29/06 | Stage 1: Florence - Rimini | 206 km | View details |
30/06 | Stage 2: Cesenatico - Bologna | 199.2 km | View details |
01/07 | Stage 3: Piacenza - Turin | 230.8 km | View details |
02/07 | Stage 4: Pinerolo - Valloire | 139.6 km | View details |
03/07 | Stage 5: Saint-Jean-de-Maurienne - Saint-Vulbas | 177.4 km | View details |
04/07 | Stage 6: Mâcon - Dijon | 163.5 km | View details |
05/07 | Stage 7: Nuits-Saint-Georges - Gevrey-Chambertin | 25.3 km | View details |
06/07 | Stage 8: Semur-en-Auxois - Colombey-les-deux-Eglises | 183.4 km | View details |
07/07 | Stage 9: Troyes - Troyes | 199 km | View details |
08/07 | Stage 10: Restday | - | View details |
09/07 | Stage 10: Orléans - Saint-Amand-Montrond | 187.3 km | View details |
10/07 | Stage 11: Evaux-les-Bains - Le Lioran | 211 km | View details |
11/07 | Stage 12: Aurillac - Villeneuve-sur-Lot | 203.6 km | View details |
12/07 | Stage 13: Agen - Pau | 165.3 km | View details |
13/07 | Stage 14: Pau - Saint-Lary-Soulan | 151.9 km | View details |
14/07 | Stage 15: Loudenvielle - Plateau de Beille | 197.7 km | View details |
15/07 | Rest day | - | View details |
16/07 | Stage 16: Gruissan - Nîmes | 188.6 km | View details |
17/07 | Stage 17: Saint-Paul-Trios-Château - Superdévoluy | 177.8 km | View details |
18/07 | Stage 18: Gap - Barcelonnette | 179.5 km | View details |
19/07 | Stage 19: Embrun - Isola 2000 | 144.6 km | View details |
20/07 | Stage 20: Nice - Nice | 132.8 km | View details |
21/07 | Stage 21: Monaco - Nice | 35.7 km | View details |
July 2024
Date | Race | Distance | Stages |
---|---|---|---|
25/07 - 28/07 | Czech Tour | 586 km | 4 |
25/07 | Stage 1: Prostejov – Ostrava | 151 km | View details |
26/07 | Stage 2: Zlín – Pustevny | 170 km | View details |
27/07 | Stage 3: Moravská Trebová – Dlouhé stráne | 134 km | View details |
28/07 | Stage 4: Šumperk – Šternberk | 131 km | View details |
August 2024
Date | Race | Distance | Stages |
---|---|---|---|
10/08 | Donostia San Sebastian Klasikoa | 244 km | - |
12/08 - 18/08 | Tour de Pologne | 1050.1 km | 7 |
12/08 | Stage 1: Wroclaw - Karpacz | 159.3 km | View details |
13/08 | Stage 2: Myslakowice - Karpacz | 15.4 km | View details |
14/08 | Stage 3: Walbrzych - Duszniki Zdrój | 156.5 km | View details |
15/08 | Stage 4: Kudowa Zdr. - Prudnik | 195.3 km | View details |
16/08 | Stage 5: Katowice - Katowice | 187.6 km | View details |
17/08 | Stage 6: Wadowice - Bukowina | 183.2 km | View details |
18/08 | Stage 7: Wieliczka - Kraków | 152.8 km | View details |
15/08 | Tour of Leuven - Memorial Jef Scherens | - | - |
17/08 - 08/09 | La Vuelta Ciclista a España | 3301.4 km | 21 |
17/08 | Stage 1: Lisboa - Oeiras | 12 km | View details |
18/08 | Stage 2: Cascais - Ourém | 194 km | View details |
19/08 | Stage 3: Lousã - Castelo Branco | 191.2 km | View details |
20/08 | Stage 4: Plasencia - Pico Villuercas | 170.4 km | View details |
21/08 | Stage 5: Fuente del Maestre - Sevilla | 177 km | View details |
22/08 | Stage 6: Carrefour Jerez sur. Jerez de la Frontera - Yunquera | 185.5 km | View details |
23/08 | Stage 7: Archidona - Cordoba | 180.2 km | View details |
24/08 | Stage 8: Ubeda - Cazorla | 158.7 km | View details |
25/08 | Stage 9: Motril - Granada | 178.2 km | View details |
26/08 | Restday | - | View details |
27/08 | Stage 10: Ponteareas - Baiona | 159.6 km | View details |
28/08 | Stage 11: Campus Tecnologico Cortizo. Padron - Campus Tecnologico Cortizo. Padron | 166.4 km | View details |
29/08 | Stage 12: Ourense Termal - Estacion de montaña de Manzaneda | 137.4 km | View details |
30/08 | Stage 13: Lugo - Puerto de Ancares | 175.6 km | View details |
31/08 | Stage 14: Villafranca del Bierzo - Villablino | 200.4 km | View details |
01/09 | Stage 16: Infiesto - Valgrande-Pajares. Cuitu Negru | 142.9 km | View details |
02/09 | Restday | - | View details |
03/09 | Stage 16: Luanco - Lagos de Covadonga | 181.3 km | View details |
04/09 | Stage 17: Monumento Juan de Castillo. Arnuero - Santander | 141.5 km | View details |
05/09 | Stage 18: Vitoria-Gasteiz - Maeztu-Parque Natural de Izki | 179.3 km | View details |
06/09 | Stage 19: Logroño - Alto de Moncalvillo | 173.2 km | View details |
07/09 | Stage 20: Villarcayo - Picon Blanco | 172 km | View details |
08/09 | Stage 21: Distrito Telefonica. Madrid - Madrid | 24.6 km | View details |
21/08 - 25/08 | Deutschland Tour | 749 km | 5 |
21/08 | Prologue | 3 km | View details |
22/08 | Stage 1: Schweinfurt - Heilbronn | 176.5 km | View details |
23/08 | Stage 2: Heilbronn - Schwäbisch Gmünd | 175 km | View details |
24/08 | Stage 3: Schwäbisch Gmünd - Villingen-Schwenningen | 211.5 km | View details |
25/08 | Stage 4: Annweiler Am Trifels - Saarbrücken | 183 km | View details |
25/08 | Bretagne Classic - Ouest-France | 259.8 km | - |
28/08 - 01/09 | Renewi Tour | 745.9 km | 5 |
28/08 | Stage 1: Riemst - Bilzen | 163.8 km | View details |
29/08 | Stage 2: Tessenderlo - Tessenderlo | 15.4 km | View details |
30/08 | Stage 3: Blankenberge - Ardooie | 185.5 km | View details |
31/08 | Stage 4: Oostburg - Aalter | 178.5 km | View details |
01/09 | Stage 5: Menen - Geraardsbergen | 202.7 km | View details |
September 2024
Date | Race | Distance | Stages |
---|---|---|---|
03/09 - 08/09 | Tour of Britain | 946.5 km | 6 |
03/09 | Stage 1: Kelso - Kelso | 181.9 km | View details |
04/09 | Stage 2: Darlington - Redcar | 152.1 km | View details |
05/09 | Stage 3: Sheffield - Barnsley | 166 km | View details |
06/09 | Stage 4: Derby - Newark-On-Trent | 138.5 km | View details |
07/09 | Stage 5: Northampton - Northampton | 149.6 km | View details |
08/09 | Stage 6: Lowestoft - Felixstowe | 158.4 km | View details |
08/09 | BEMER Cyclassics | 202 km | - |
13/09 | Grand Prix Cycliste de Québec | 201.6 km | - |
15/09 | Grand Prix Cycliste de Montréal | 209.1 km | - |
18/09 - 22/09 | Skoda Tour de Luxembourg | 706.7 km | 5 |
18/09 | Stage 1: Luxembourg Knuelder - Luxembourg Fëschmaart | 158 km | View details |
19/09 | Stage 2: Junglinster - Schifflange | 155 km | View details |
20/09 | Stage 3: Rosport - Diekrich | 201.3 km | View details |
21/09 | Stage 4: Differdange - Differdange | 15.5 km | View details |
22/09 | Stage 5: Mersch - Luxembourg-Limpertsberg | 176.9 km | View details |
20/09 | Kampioenschap van Vlaanderen | 180.2 km | - |
21/09 | SUPER 8 Classic | 197.8 km | - |
22/09 | Gooikse Pijl | 195.8 km | - |
27/09 | Zwevezele | 153.5 km | - |
October 2024
Date | Race | Distance | Stages |
---|---|---|---|
01/10 | Binche - Chimay - Binche / Mémorial Frank Vandenbroucke | 198.6 km | - |
03/10 | Sparkassen Münsterland Giro | 202 km | - |
05/10 | Giro dell'Emilia | 215.8 km | - |
07/10 | Coppa Bernocchi - GP Banco BPM | 174.3 km | - |
08/10 | Tre Valli Varesine | 200.33 km | - |
12/10 | Il Lombardia | 252 km | - |
15/10 - 20/10 | Gree-Tour of Guangxi | 1021.8 km | 6 |
15/10 | Stage 1: Fangchenggang - Fangchenggang | 149.4 km | View details |
16/10 | Stage 2: Chongzuo - Jingxi | 181.5 km | View details |
17/10 | Stage 3: Jingxi - Bama | 214 km | View details |
18/10 | Stage 4: Bama - Jinchengjiang | 176.8 km | View details |
19/10 | Stage 5: Yizhou - Nongla | 165.8 km | View details |
20/10 | Stage 6: Nanning - Nanning | 134.3 km | View details |
20/10 | Utsunomiya Japan Cup Road Race | 144.2 km | - |