Antoine Huby
Birthdate 19/01/2001
Nationality France
Birth place Saint-Brieuc
Weight 56 kg
Height 174 cm
Pro since 2024
Favorite race Strade Bianche, Ardennes Classics
Birthdate 19/01/2001
Nationality France
Birth place Saint-Brieuc
Weight 56 kg
Height 174 cm
Pro since 2024
Favorite race Strade Bianche, Ardennes Classics
Antoine showed what he’s capable of on numerous occasions last year, with remarkable results such as winning the overall classification at the U23 Course de la Paix, as well as finishing second in Flèche du Sud and Liège–Bastogne–Liège and coming fifth in Tour Alsace. But before he began shining on the road, the young Breton from Saint-Brieuc displayed his potential in cyclo-cross, winning the U23 French Championships in 2021, a season in which he took a string of solid results in the discipline. Having turned heads thanks to his impressive displays, Antoine was sure to turn pro sooner rather than later, and our squad moved quickly to sign a deal with the Frenchman.
“It was my childhood dream to become a pro rider and Soudal Quick-Step was one of the teams I’ve always dreamed of riding for. When I got contacted by Johan Molly, the squad’s scout, I couldn’t really believe it. One of my idols has always been Julian Alaphilippe, as we have the same cyclo-cross background, and it will be really special to be his teammate. On top of that, it’s nice for me to go to a foreign team, because it means I’m not staying in my comfort zone. I think I will grow a lot in many ways by joining Soudal Quick-Step”, said a confident Antoine ahead of his maiden pro season.
Date | Result | Race | Distance |
---|---|---|---|
20/10 | 43 | Utsunomiya Japan Cup Road Race | 144.2 km |
07/10 | Coppa Bernocchi - GP Banco BPM | 174.34 km | |
21/09 | SUPER 8 Classic | 197.6 km | |
15/09 | Grand Prix Cycliste de Montréal | 209.1 km | |
13/09 | 106 | Grand Prix Cycliste de Québec | 201.6 km |
21/08 - 25/08 | Lidl Deutschland Tour | ||
33 | Youth classification | ||
76 | General classification | ||
21/08 | 69 | Stage 4 | 182.7 km |
21/08 | 90 | Stage 3 | 211.1 km |
21/08 | 72 | Stage 2 | 174.6 km |
21/08 | 47 | Stage 1 | 176.3 km |
21/08 | 50 | Prologue | 2.9 km |
15/08 | 36 | Tour of Leuven - Memorial Jef Scherens | 192.7 km |
25/07 - 28/07 | Czech Tour | ||
77 | General classification | ||
25/07 | 88 | Stage 4 | 131.8 km |
25/07 | 104 | Stage 3 | 134.5 km |
25/07 | 54 | Stage 2 | 172.7 km |
25/07 | 96 | Stage 1 | 151.2 km |
23/06 | 92 | National Championships France ME - Road Race | 240.6 km |
02/06 - 09/06 | Critérium du Dauphiné | ||
02/06 | Stage 7 | 155.3 km | |
02/06 | 119 | Stage 6 | 174.1 km |
02/06 | 991 | Stage 5 | 167 km |
02/06 | 112 | Stage 4 (ITT) | 34.4 km |
02/06 | 91 | Stage 3 | 181.7 km |
02/06 | 117 | Stage 2 | 142 km |
02/06 | 101 | Stage 1 | 172.5 km |
29/05 | 48 | Circuit Franco-Belge | 190.6 km |
14/05 - 19/05 | 4 Jours de Dunkerque / Grand Prix des Hauts de France | ||
10 | Youth classification | ||
16 | General classification | ||
14/05 | 34 | Stage 6 | 176.8 km |
14/05 | 24 | Stage 5 | 179.1 km |
14/05 | 25 | Stage 4 | 166.8 km |
14/05 | 23 | Stage 3 | 165.1 km |
14/05 | 26 | Stage 2 | 184.3 km |
14/05 | 35 | Stage 1 | 173 km |
17/04 | La Flèche Wallonne | 198.6 km | |
14/04 | 102 | Amstel Gold Race | 253.6 km |
10/04 | De Brabantse Pijl - La Flèche Brabançonne ME | 195.2 km | |
18/03 - 24/03 | Volta Ciclista a Catalunya | ||
18 | Youth classification | ||
113 | General classification | ||
18/03 | 107 | Stage 7 | 145.3 km |
18/03 | 111 | Stage 6 | 154.7 km |
18/03 | 121 | Stage 5 | 167.3 km |
18/03 | 19 | Stage 4 | 169.2 km |
18/03 | 123 | Stage 3 | 176.7 km |
18/03 | 149 | Stage 2 | 186.5 km |
18/03 | 29 | Stage 1 | 173.9 km |
13/03 | 76 | Danilith Nokere Koerse | 188.1 km |
02/03 | 56 | Strade Bianche | 215 km |
25/02 | 24 | Faun Drôme Classic | 189 km |
24/02 | 12 | Faun-Ardèche Classic | 168.6 km |
10/02 - 14/02 | Tour of Oman | ||
22 | Youth classification | ||
48 | General classification | ||
10/02 | 41 | Stage 5 | 72 km |
10/02 | 63 | Stage 4 | 104 km |
10/02 | 75 | Stage 3 | 76 km |
10/02 | 30 | Stage 2 | 170.4 km |
10/02 | 89 | Stage 1 | 181.5 km |
09/02 | 46 | Muscat Classic | 174.3 km |
16/01 - 21/01 | Santos Tour Down Under | ||
22 | Points classification | ||
27 | General classification | ||
16/01 | 30 | Stage 6 | 128.2 km |
16/01 | 29 | Stage 5 | 129.3 km |
16/01 | 8 | Stage 4 | 136.2 km |
16/01 | 11 | Stage 3 | 145.3 km |
16/01 | 34 | Stage 2 | 141.6 km |
16/01 | 27 | Stage 1 | 144 km |
Date | Result | Race | Distance |
---|---|---|---|
03/09 | 11 | Grand Prix de Plouay | 179.8 km |
20/08 - 27/08 | Tour de l'Avenir | ||
23 | Mountains classification | ||
56 | General classification | ||
20/08 | 86 | Stage 8 | 99.6 km |
20/08 | 43 | Stage 7a (ITT) | 11.1 km |
20/08 | 86 | Stage 7b | 70 km |
20/08 | 26 | Stage 6 | 65 km |
20/08 | 76 | Stage 5 | 141 km |
20/08 | 67 | Stage 4 | 133 km |
20/08 | 2 | Stage 3 (TTT) | 26.5 km |
20/08 | 24 | Stage 2 | 189 km |
20/08 | 38 | Stage 1 | 140 km |
12/08 | World Championships MU - Road Race | 168.4 km | |
05/08 | National Championships France MU - Road Race | 162.2 km | |
26/07 - 30/07 | Tour Alsace | ||
3 | Youth classification | ||
9 | Mountains classification | ||
10 | Points classification | ||
5 | General classification | ||
26/07 | 49 | Stage 5 | 137.7 km |
26/07 | 6 | Stage 4 | 197 km |
26/07 | 3 | Stage 3 | 132.6 km |
26/07 | 41 | Stage 2 | 166.1 km |
26/07 | 11 | Stage 1 (TTT) | 4.3 km |
08/06 - 11/06 | Course de la Paix Grand Prix Jeseníky | ||
4 | Mountains classification | ||
4 | Points classification | ||
1 | General classification | ||
08/06 | 11 | Stage 3 | 166.1 km |
08/06 | 2 | Stage 2 | 129.1 km |
08/06 | 32 | Stage 1 | 121.9 km |
08/06 | 32 | Prologue | 3.1 km |
24/05 - 28/05 | Orlen Nations Grand Prix | ||
7 | General classification | ||
24/05 | 4 | Stage 5 | 145 km |
24/05 | 18 | Stage 4 | 129 km |
24/05 | 15 | Stage 3 | 124 km |
24/05 | 15 | Stage 2 | 152 km |
24/05 | 31 | Stage 1 | 132 km |
17/05 - 21/05 | Flèche du Sud | ||
2 | Youth classification | ||
20 | Mountains classification | ||
24 | Points classification | ||
2 | General classification | ||
17/05 | 50 | Stage 4 | 147.2 km |
17/05 | 17 | Stage 3 | 148 km |
17/05 | 8 | Stage 2 | 131.9 km |
17/05 | 21 | Stage 1 | 156.8 km |
17/05 | 3 | Prologue | 3.2 km |
15/04 | 2 | Liège - Bastogne - Liège U23 | 174.1 km |
06/04 - 09/04 | Circuit des Ardennes | ||
5 | Youth classification | ||
25 | Points classification | ||
9 | General classification | ||
06/04 | 16 | Stage 4 | 138.7 km |
06/04 | 13 | Stage 3 | 169.6 km |
06/04 | 9 | Stage 2 | 185.6 km |
06/04 | 11 | Stage 1 | 89.6 km |
Date | Result | Race | Distance |
---|---|---|---|
06/06 | 58 | Paris - Troyes | 180 km |
26/05 - 29/05 | Tour de la Mirabelle | ||
7 | Youth classification | ||
14 | General classification | ||
26/05 | 25 | Stage 4 | 165.8 km |
26/05 | 12 | Stage 3 | 155.7 km |
26/05 | 33 | Stage 2 | 175.4 km |
26/05 | 34 | Stage 1 (ITT) | 2.6 km |
27/04 - 01/05 | International Tour of Hellas | ||
3 | Youth classification | ||
13 | General classification | ||
27/04 | 8 | Stage 5 | 154.5 km |
27/04 | 15 | Stage 4 | 176.5 km |
27/04 | 28 | Stage 3 | 172.5 km |
27/04 | 18 | Stage 2 | 165 km |
27/04 | 21 | Stage 1 | 190.1 km |
Date | Result | Race | Distance |
---|---|---|---|
20/09 - 26/09 | Le Tour de Bretagne Cycliste | ||
20/09 | Stage 4 | 167.6 km | |
20/09 | 22 | Stage 3 | 170.5 km |
20/09 | 16 | Stage 2 | 169.1 km |
20/09 | 10 | Stage 1 | 159 km |
27/08 - 29/08 | Tour du Pays de Montbéliard | ||
14 | Youth classification | ||
12 | Mountains classification | ||
24 | General classification | ||
27/08 | 29 | Stage 3 | 164.7 km |
27/08 | 13 | Stage 2 | 146.4 km |
27/08 | 8 | Prologue | 3.6 km |
13/08 - 22/08 | Tour de l'Avenir | ||
13 | Youth classification | ||
38 | General classification | ||
13/08 | 73 | Stage 9 | 151.6 km |
13/08 | 29 | Stage 8 | 71.3 km |
13/08 | 17 | Stage 7 | 97.9 km |
13/08 | 37 | Stage 6 | 111 km |
13/08 | 20 | Stage 5 | 150.7 km |
13/08 | 35 | Stage 4 | 183.9 km |
13/08 | 46 | Stage 3 | 153.4 km |
13/08 | 19 | Stage 2 (TTT) | 26.8 km |
13/08 | 74 | Stage 1 | 161.2 km |
13/08 | 128 | Prologue | 5 km |
21/07 - 25/07 | Tour Alsace | ||
42 | Youth classification | ||
13 | Mountains classification | ||
11 | Points classification | ||
72 | General classification | ||
21/07 | 74 | Stage 5 | 153.6 km |
21/07 | 104 | Stage 4 | 161.3 km |
21/07 | 2 | Stage 3 | 143.1 km |
21/07 | 38 | Stage 2 | 163.1 km |
21/07 | 10 | Stage 1 (TTT) | 4.3 km |
20/06 | 57 | National Championships France ME - Road Race | 242.9 km |
27/05 - 30/05 | Tour de la Mirabelle | ||
8 | Youth classification | ||
18 | Mountains classification | ||
38 | Points classification | ||
18 | General classification | ||
27/05 | 31 | Stage 3 | 189.5 km |
27/05 | 17 | Stage 2 | 177 km |
27/05 | 10 | Stage 1 | 158.8 km |
27/05 | 60 | Prologue | 3.1 km |
Date | Result | Race | Distance |
---|---|---|---|
11/07 - 14/07 | Ain Bugey Valromey Tour | ||
59 | General classification | ||
11/07 | 75 | Stage 4 | 106.5 km |
11/07 | 57 | Stage 3 (ITT) | 9.9 km |
11/07 | 19 | Stage 2 | 124.9 km |
11/07 | 81 | Stage 1 | 119 km |
08/06 | 52 | La Classique des Alpes Juniors | 116.8 km |
18/05 - 19/05 | Tour de Gironde International | ||
30 | General classification | ||
18/05 | 68 | Stage 2 | 114.5 km |
18/05 | 43 | Stage 1b | 98.2 km |
18/05 | 38 | Stage 1a (ITT) | 7.4 km |
Date | Result | Race | Distance |
---|---|---|---|
31/08 - 04/09 | Tour de DMZ | ||
41 | General classification | ||
31/08 | 65 | Stage 5 | 79 km |
31/08 | 59 | Stage 4 | 114.5 km |
31/08 | 42 | Stage 3 | 115.5 km |
31/08 | 36 | Stage 2 | 83 km |
31/08 | 45 | Stage 1 | 87 km |
12/07 - 15/07 | Ain Bugey Valromey Tour | ||
12/07 | Stage 2 | 97.5 km | |
12/07 | 65 | Stage 1 | 101 km |
02/06 | 40 | La Classique des Alpes Juniors | 125.3 km |
Date | Result | Race | Distance |
---|---|---|---|
No data for this year (yet) |