Biography
One of the most versatile riders in the peloton, winner of close to twenty races on the road and four gold medals at the Track World Championships, Ethan turned pro in 2020 and has since taken at least a victory each year.
A rider who can time trial, climb and sprint, Hayter impressed in a number of races – from the Tour de Romandie or the Tour of Britain to the World Championships, where in 2022 he finished top ten in both races – and will now start a new chapter in his career, one which the London-based rider looks forward to with a lot of excitement and optimism.
“I’m really pleased to sport the colors of Soudal Quick-Step – one of the best teams in the peloton – this year. It’s an exciting moment in my career and I’m grateful for the opportunity. From the outside, it has always looked like a great team to be part of, and this new challenge is something that motivates me for this season, where I’m looking forward to giving my best and helping the team increase its already legendary tally of victories”, said Ethan, a lifelong Arsenal fan, who before getting seriously into cycling, used to practise Taekwondo.
Previous teams
2025 - Soudal Quick-Step (WT)
Date | Result | Race | Distance |
---|---|---|---|
No data for this year (yet) |
2024 - INEOS Grenadiers (WT)
Date | Result | Race | Distance |
---|---|---|---|
12/10 | Il Lombardia | 255 km | |
10/10 | 88 | Gran Piemonte | 182 km |
08/10 | 991 | Tre Valli Varesine | 168.33 km |
03/09 - 08/09 | Tour of Britain | ||
21 | Points classification | ||
49 | General classification | ||
03/09 | 91 | Stage 6 | 158.4 km |
03/09 | 7 | Stage 5 | 149.6 km |
03/09 | 7 | Stage 4 | 138.5 km |
03/09 | 20 | Stage 3 | 166 km |
03/09 | 23 | Stage 2 | 152.1 km |
03/09 | 46 | Stage 1 | 181.9 km |
21/08 - 25/08 | Lidl Deutschland Tour | ||
10 | Points classification | ||
30 | General classification | ||
21/08 | 44 | Stage 4 | 182.7 km |
21/08 | 44 | Stage 3 | 211.1 km |
21/08 | 8 | Stage 2 | 174.6 km |
21/08 | 70 | Stage 1 | 176.3 km |
21/08 | 4 | Prologue | 2.9 km |
23/06 | 1 | National Championships Great Britain ME - Road Race | 182 km |
19/06 | 7 | National Championships Great Britain ME - ITT | 30 km |
09/06 - 16/06 | Tour de Suisse | ||
14 | Points classification | ||
50 | General classification | ||
09/06 | 125 | Stage 8 (ITT) | 15.7 km |
09/06 | 56 | Stage 7 | 118.2 km |
09/06 | 143 | Stage 6 | 42.5 km |
09/06 | 55 | Stage 5 | 148.6 km |
09/06 | 37 | Stage 4 | 171 km |
09/06 | 23 | Stage 3 | 161.7 km |
09/06 | 93 | Stage 2 | 177.3 km |
09/06 | 3 | Stage 1 (ITT) | 4.77 km |
23/05 - 26/05 | Tour of Norway | ||
7 | General classification | ||
23/05 | 12 | Stage 4 | 123.8 km |
23/05 | 44 | Stage 3 | 173.1 km |
23/05 | 2 | Stage 2 | 204.8 km |
23/05 | 21 | Stage 1 | 141.9 km |
23/04 - 28/04 | Tour de Romandie | ||
23 | Mountains classification | ||
73 | General classification | ||
23/04 | 118 | Stage 5 | 150.8 km |
23/04 | 41 | Stage 4 | 151.7 km |
23/04 | 70 | Stage 3 (ITT) | 15.5 km |
23/04 | 106 | Stage 2 | 171 km |
23/04 | 119 | Stage 1 | 165.7 km |
23/04 | 118 | Prologue | 2.28 km |
21/04 | 75 | Liège-Bastogne-Liège | 254.5 km |
17/04 | La Flèche Wallonne | 198.6 km | |
01/04 - 06/04 | Itzulia Basque Country | ||
24 | Mountains classification | ||
14 | Points classification | ||
18 | General classification | ||
01/04 | 21 | Stage 6 | 137.8 km |
01/04 | 15 | Stage 5 | 175.9 km |
01/04 | 91 | Stage 4 | 157.5 km |
01/04 | 6 | Stage 3 | 190.9 km |
01/04 | 92 | Stage 2 | 160 km |
01/04 | 9 | Stage 1 (ITT) | 10 km |
18/03 - 24/03 | Volta Ciclista a Catalunya | ||
27 | Points classification | ||
119 | General classification | ||
18/03 | 25 | Stage 7 | 145.3 km |
18/03 | 77 | Stage 6 | 154.7 km |
18/03 | 149 | Stage 5 | 167.3 km |
18/03 | 7 | Stage 4 | 169.2 km |
18/03 | 118 | Stage 3 | 176.7 km |
18/03 | 157 | Stage 2 | 186.5 km |
18/03 | 149 | Stage 1 | 173.9 km |
13/03 | 80 | Danilith Nokere Koerse | 188.1 km |
22/02 - 25/02 | O Gran Camiño - The Historical Route | ||
78 | General classification | ||
22/02 | 41 | Stage 4 | 132 km |
22/02 | 69 | Stage 3 | 173.2 km |
22/02 | 108 | Stage 2 | 151.2 km |
22/02 | 11 | Stage 1 (ITT) | 14.8 km |
10/02 | Vuelta Ciclista a la Region de Murcia "Costa Calida" | 198.7 km |
2023 - INEOS Grenadiers (WT)
Date | Result | Race | Distance |
---|---|---|---|
12/10 - 17/10 | Gree-Tour of Guangxi | ||
1 | Youth classification | ||
9 | Points classification | ||
3 | General classification | ||
12/10 | 3 | Stage 6 | 168.3 km |
12/10 | 20 | Stage 5 | 209.6 km |
12/10 | 10 | Stage 4 | 161.4 km |
12/10 | 8 | Stage 3 | 134.3 km |
12/10 | 46 | Stage 2 | 149.6 km |
12/10 | 59 | Stage 1 | 135.6 km |
26/09 - 01/10 | CRO Race | ||
8 | Points classification | ||
3 | General classification | ||
26/09 | 20 | Stage 6 | 157.5 km |
26/09 | 3 | Stage 5 | 189 km |
26/09 | 4 | Stage 4 | 191 km |
26/09 | 19 | Stage 3 | 133.5 km |
26/09 | 34 | Stage 2 | 114.5 km |
26/09 | 61 | Stage 1 | 181 km |
16/09 | Memorial Marco Pantani | 193.3 km | |
14/09 | Gran Premio città di Peccioli - Coppa Sabatini | 198.9 km | |
13/09 | 7 | Giro della Toscana - Memorial Alfredo Martini | 191.55 km |
10/09 | Grand Prix Cycliste de Montréal | 221.4 km | |
08/09 | 33 | Grand Prix Cycliste de Québec | 201.6 km |
03/09 | 46 | Bretagne Classic - Ouest-France | 258 km |
23/08 - 27/08 | Deutschland Tour | ||
30 | Youth classification | ||
81 | General classification | ||
23/08 | 105 | Stage 4 | 175.6 km |
23/08 | 12 | Stage 3 | 173.8 km |
23/08 | 85 | Stage 2 | 201.3 km |
23/08 | 116 | Stage 1 | 179 km |
23/08 | 38 | Prologue | 2.3 km |
20/08 | 67 | BEMER Cyclassics | 205.6 km |
21/06 | National Championships Great Britain ME - ITT | 41.1 km | |
04/06 - 11/06 | Critérium du Dauphiné | ||
04/06 | Stage 1 | 158 km | |
25/04 - 30/04 | Tour de Romandie | ||
1 | Points classification | ||
20 | General classification | ||
25/04 | 3 | Stage 5 | 170.8 km |
25/04 | 26 | Stage 4 | 161.6 km |
25/04 | 21 | Stage 3 (ITT) | 18.75 km |
25/04 | 1 | Stage 2 | 162.7 km |
25/04 | 40 | Stage 1 | 170.9 km |
25/04 | 6 | Prologue | 6.82 km |
03/04 - 08/04 | Itzulia Basque Country | ||
19 | Youth classification | ||
14 | Points classification | ||
73 | General classification | ||
03/04 | 22 | Stage 6 | 137.8 km |
03/04 | 23 | Stage 5 | 164.5 km |
03/04 | 112 | Stage 4 | 175.7 km |
03/04 | 122 | Stage 3 | 162.8 km |
03/04 | 153 | Stage 2 | 193.8 km |
03/04 | 1 | Stage 1 | 165.4 km |
20/03 - 26/03 | Volta Ciclista a Catalunya | ||
32 | Mountains classification | ||
22 | Points classification | ||
63 | General classification | ||
20/03 | 109 | Stage 7 | 135.8 km |
20/03 | 63 | Stage 6 | 174.1 km |
20/03 | 95 | Stage 5 | 176.6 km |
20/03 | 25 | Stage 4 | 188.2 km |
20/03 | 67 | Stage 3 | 180.6 km |
20/03 | 100 | Stage 2 | 165.4 km |
20/03 | 6 | Stage 1 | 164.6 km |
29/01 | 82 | Cadel Evans Great Ocean Road Race | 174.3 km |
17/01 - 22/01 | Santos Tour Down Under | ||
21 | Points classification | ||
18 | General classification | ||
17/01 | 33 | Stage 5 | 112.5 km |
17/01 | 11 | Stage 4 | 133.2 km |
17/01 | 10 | Stage 3 | 116.8 km |
17/01 | 12 | Stage 2 | 154.8 km |
17/01 | 47 | Stage 1 | 149.9 km |
17/01 | 21 | Prologue | 5.5 km |
2022 - INEOS Grenadiers (WT)
Date | Result | Race | Distance |
---|---|---|---|
25/09 | 9 | World Championships ME - Road Race | 266.9 km |
18/09 | 4 | World Championships ME - ITT | 34.2 km |
19/08 - 11/09 | La Vuelta ciclista a España | ||
19/08 | Stage 10 (ITT) | 30.9 km | |
19/08 | 72 | Stage 9 | 171.4 km |
19/08 | 70 | Stage 8 | 153.4 km |
19/08 | 12 | Stage 7 | 190 km |
19/08 | 176 | Stage 6 | 181.2 km |
19/08 | 90 | Stage 5 | 187.2 km |
19/08 | 7 | Stage 4 | 152.5 km |
19/08 | 13 | Stage 3 | 193.2 km |
19/08 | 42 | Stage 2 | 175.1 km |
19/08 | 2 | Stage 1 (TTT) | 23.3 km |
30/07 - 05/08 | Tour de Pologne | ||
8 | Points classification | ||
1 | General classification | ||
30/07 | 24 | Stage 7 | 177.8 km |
30/07 | 3 | Stage 6 (ITT) | 11.8 km |
30/07 | 17 | Stage 5 | 178.1 km |
30/07 | 79 | Stage 4 | 179.4 km |
30/07 | 11 | Stage 3 | 237.9 km |
30/07 | 31 | Stage 2 | 205.6 km |
30/07 | 11 | Stage 1 | 218.8 km |
26/06 | 9 | National Championships Great Britain ME - Road Race | 201 km |
23/06 | 1 | National Championships Great Britain ME - ITT | 44.2 km |
05/06 - 12/06 | Critérium du Dauphiné | ||
4 | Youth classification | ||
2 | Points classification | ||
15 | General classification | ||
05/06 | 25 | Stage 8 | 138.8 km |
05/06 | 20 | Stage 7 | 134.8 km |
05/06 | 15 | Stage 6 | 196.5 km |
05/06 | 3 | Stage 5 | 162.3 km |
05/06 | 3 | Stage 4 (ITT) | 31.9 km |
05/06 | 51 | Stage 3 | 169 km |
05/06 | 7 | Stage 2 | 169.8 km |
05/06 | 2 | Stage 1 | 191.8 km |
24/05 - 29/05 | Tour of Norway | ||
29 | Mountains classification | ||
5 | Points classification | ||
12 | General classification | ||
24/05 | 13 | Stage 6 | 149.3 km |
24/05 | 12 | Stage 5 | 181.7 km |
24/05 | 19 | Stage 4 | 232.1 km |
24/05 | 18 | Stage 3 | 175.8 km |
24/05 | 1 | Stage 2 | 123.8 km |
24/05 | 5 | Stage 1 | 173.6 km |
26/04 - 01/05 | Tour de Romandie | ||
13 | Youth classification | ||
1 | Points classification | ||
62 | General classification | ||
26/04 | 29 | Stage 5 (ITT) | 15.84 km |
26/04 | 65 | Stage 4 | 180.1 km |
26/04 | 2 | Stage 3 | 165.1 km |
26/04 | 1 | Stage 2 | 168.2 km |
26/04 | 135 | Stage 1 | 178 km |
26/04 | 1 | Prologue | 5.12 km |
22/03 - 26/03 | Settimana Internazionale Coppi e Bartali | ||
6 | Youth classification | ||
1 | Points classification | ||
15 | General classification | ||
22/03 | 36 | Stage 5 | 160 km |
22/03 | 2 | Stage 4 | 158.7 km |
22/03 | 12 | Stage 3 | 147 km |
22/03 | 1 | Stage 2 | 165.9 km |
22/03 | 3 | Stage 1 | 164.6 km |
19/03 | 56 | Milano-Sanremo | 293 km |
06/03 - 13/03 | Paris - Nice | ||
9 | Youth classification | ||
14 | Points classification | ||
45 | General classification | ||
06/03 | 50 | Stage 8 | 115.6 km |
06/03 | 53 | Stage 7 | 155.2 km |
06/03 | 53 | Stage 6 | 213.6 km |
06/03 | 40 | Stage 5 | 188.8 km |
06/03 | 6 | Stage 4 (ITT) | 13.4 km |
06/03 | 9 | Stage 3 | 190.8 km |
06/03 | 129 | Stage 2 | 159.2 km |
06/03 | 140 | Stage 1 | 159.8 km |
27/02 | 42 | Kuurne-Brussel-Kuurne | 195.1 km |
26/02 | 21 | Omloop Het Nieuwsblad ME | 204.2 km |
16/02 - 20/02 | Volta ao Algarve em Bicicleta | ||
4 | Mountains classification | ||
11 | Points classification | ||
4 | General classification | ||
16/02 | 10 | Stage 5 | 173 km |
16/02 | 3 | Stage 4 (ITT) | 32.2 km |
16/02 | 14 | Stage 3 | 211.4 km |
16/02 | 3 | Stage 2 | 182.4 km |
16/02 | 12 | Stage 1 | 199.1 km |
10/02 - 13/02 | Tour de la Provence | ||
13 | Youth classification | ||
58 | General classification | ||
10/02 | 44 | Stage 3 | 166.1 km |
10/02 | 86 | Stage 2 | 180.6 km |
10/02 | 103 | Stage 1 | 151.8 km |
10/02 | 2 | Prologue | 7.1 km |
2021 - INEOS Grenadiers (WT)
Date | Result | Race | Distance |
---|---|---|---|
17/10 | 3 | National Championships Great Britain ME - Road Race | 166 km |
14/10 | 1 | National Championships Great Britain ME - ITT | 44.7 km |
07/10 | 11 | Gran Piemonte | 168 km |
05/10 | Tre Valli Varesine | 196.7 km | |
04/10 | 17 | Coppa Bernocchi - GP BPM | 197.15 km |
26/09 | 35 | World Championships ME - Road Race | 268.3 km |
19/09 | 8 | World Championships ME - ITT | 43.3 km |
05/09 - 12/09 | Tour of Britain | ||
27 | Mountains classification | ||
1 | Points classification | ||
2 | General classification | ||
05/09 | 11 | Stage 8 | 173 km |
05/09 | 6 | Stage 7 | 194.8 km |
05/09 | 2 | Stage 6 | 198 km |
05/09 | 1 | Stage 5 | 152.2 km |
05/09 | 5 | Stage 4 | 210 km |
05/09 | 1 | Stage 3 (TTT) | 18.2 km |
05/09 | 2 | Stage 2 | 183.9 km |
05/09 | 4 | Stage 1 | 180.8 km |
29/08 | 4 | Bretagne Classic - Ouest-France | 251 km |
19/08 - 22/08 | Tour of Norway | ||
6 | Mountains classification | ||
2 | Points classification | ||
1 | General classification | ||
19/08 | 33 | Stage 4 | 156.5 km |
19/08 | 5 | Stage 3 | 159.9 km |
19/08 | 1 | Stage 2 | 185.3 km |
19/08 | 1 | Stage 1 | 150.8 km |
18/05 - 22/05 | Vuelta a Andalucia Ruta Ciclista Del Sol | ||
18 | Mountains classification | ||
1 | Points classification | ||
7 | General classification | ||
18/05 | 1 | Stage 5 | 107 km |
18/05 | 8 | Stage 4 | 182.9 km |
18/05 | 12 | Stage 3 | 176.9 km |
18/05 | 1 | Stage 2 | 184.8 km |
18/05 | 4 | Stage 1 | 152.1 km |
05/05 - 09/05 | Volta ao Algarve em Bicicleta | ||
4 | Mountains classification | ||
6 | Points classification | ||
2 | General classification | ||
05/05 | 10 | Stage 5 | 170.1 km |
05/05 | 9 | Stage 4 (ITT) | 20.3 km |
05/05 | 37 | Stage 3 | 203.1 km |
05/05 | 1 | Stage 2 | 182.8 km |
05/05 | 9 | Stage 1 | 189.5 km |
04/04 | 53 | Ronde van Vlaanderen - Tour des Flandres ME | 254.3 km |
31/03 | 11 | Dwars door Vlaanderen - A travers la Flandre ME | 184.1 km |
23/03 - 27/03 | Settimana Internazionale Coppi e Bartali | ||
1 | Youth classification | ||
2 | Points classification | ||
4 | General classification | ||
23/03 | 4 | Stage 5 | 166.2 km |
23/03 | 4 | Stage 4 | 154.8 km |
23/03 | 1 | Stage 3 | 139 km |
23/03 | 5 | Stage 2 | 163.5 km |
23/03 | 5 | Stage 1a | 97.8 km |
23/03 | 5 | Stage 1b (TTT) | 10.8 km |
19/03 | 60 | Bredene Koksijde Classic | 199.9 km |
17/03 | 27 | Danilith Nokere Koerse ME | 195 km |
07/03 | 22 | 193.4 km | |
28/02 | Kuurne-Brussel-Kuurne | 197 km | |
27/02 | 66 | Omloop Het Nieuwsblad ME | 200.5 km |
03/02 - 07/02 | Etoile de Bessèges - Tour du Gard | ||
19 | Youth classification | ||
5 | Mountains classification | ||
18 | Points classification | ||
120 | General classification | ||
03/02 | 3 | Stage 5 (ITT) | 10.74 km |
03/02 | 22 | Stage 4 | 152 km |
03/02 | 115 | Stage 3 | 156.9 km |
03/02 | 140 | Stage 2 | 153.8 km |
03/02 | 68 | Stage 1 | 143.6 km |
2020 - INEOS Grenadiers (WT)
Date | Result | Race | Distance |
---|---|---|---|
11/10 | Gent-Wevelgem in Flanders Fields ME | 232.5 km | |
04/10 | 70 | Liège-Bastogne-Liège | 257 km |
30/09 | 60 | La Flèche Wallonne | 202 km |
27/09 | 86 | World Championships ME - Road Race | 258.2 km |
19/09 | 1 | Giro dell'Appennino | 191.5 km |
17/09 | 9 | Coppa Sabatini - Gran Premio città di Peccioli | 210.1 km |
16/09 | 2 | Giro della Toscana - Memorial Alfredo Martini | 182.9 km |
01/09 - 04/09 | Settimana Internazionale Coppi e Bartali | ||
11 | Youth classification | ||
5 | Points classification | ||
33 | General classification | ||
01/09 | 71 | Stage 4 | 166.2 km |
01/09 | 5 | Stage 3 | 168.9 km |
01/09 | 42 | Stage 2 | 166.5 km |
01/09 | 2 | Stage 1a | 97.8 km |
01/09 | 2 | Stage 1b (TTT) | 13.3 km |
30/08 | 2 | Memorial Marco Pantani | 199.8 km |
26/08 | 98 | European Continental Championships ME - Road Race | 177.45 km |
05/08 | 143 | Milano-Torino | 198 km |
03/08 | Gran Trittico Lombardo | 199.7 km |
2019 - VC Londres (CLUB)
Date | Result | Race | Distance |
---|---|---|---|
15/08 - 25/08 | Tour de l'Avenir | ||
15/08 | Stage 4 | 158.2 km | |
15/08 | 1 | Stage 3 | 162.3 km |
15/08 | 5 | Stage 2 (TTT) | 32.1 km |
15/08 | 2 | Stage 1 | 128.8 km |
04/08 | 10 | Prudential RideLondon-Surrey Classic | 167 km |
30/06 | 5 | National Championships Great Britain ME - Road Race | 190 km |
27/06 | 2 | National Championships Great Britain U23 - ITT | 27.4 km |
13/06 - 23/06 | Giro Ciclistico d'Italia | ||
20 | Mountains classification | ||
1 | Points classification | ||
15 | General classification | ||
13/06 | 27 | Stage 9 | 39.9 km |
13/06 | 26 | Stage 8 | 133.6 km |
13/06 | 5 | Stage 7 | 131.5 km |
13/06 | 18 | Stage 6 | 94.3 km |
13/06 | 6 | Stage 5 | 158.3 km |
13/06 | 8 | Stage 4 | 140.2 km |
13/06 | 30 | Stage 3 | 145.5 km |
13/06 | 6 | Stage 2 | 185.8 km |
13/06 | 1 | Stage 1 | 138.8 km |
13/06 | 1 | Prologue | 3.3 km |
01/06 - 02/06 | Orlen Nations Grand Prix | ||
8 | General classification | ||
01/06 | 2 | Stage 2 | 113 km |
01/06 | 6 | Stage 1 (TTT) | 26 km |
24/05 - 26/05 | A Travers les Hauts de France | ||
1 | Youth classification | ||
1 | General classification | ||
24/05 | 7 | Stage 3 | 188.5 km |
24/05 | 1 | Stage 2 | 197.8 km |
24/05 | 21 | Stage 1 | 125.7 km |
02/05 - 05/05 | Tour de Yorkshire | ||
24 | Points classification | ||
36 | General classification | ||
02/05 | 42 | Stage 4 | 175 km |
02/05 | 37 | Stage 3 | 132 km |
02/05 | 16 | Stage 2 | 132 km |
02/05 | 6 | Stage 1 | 182.5 km |
20/04 | 12 | Arno Wallaard Memorial | 183.9 km |
2018 - Team Sky (WT)
Date | Result | Race | Distance |
---|---|---|---|
28/09 | 8 | World Championships MU - Road Race | 179.5 km |
24/09 | 5 | World Championships MU - ITT | 27.7 km |
20/09 | 21 | Coppa Sabatini - Gran Premio città di Peccioli | 201.8 km |
19/09 | 93 | Giro della Toscana - Memorial Alfredo Martini | 198.9 km |
16/09 | 46 | Coppa Bernocchi - GP BPM | 194.7 km |
15/09 | Coppa Agostoni - Giro delle Brianze | 199.9 km | |
02/09 - 09/09 | Ovo Energy Tour of Britain | ||
39 | Mountains classification | ||
2 | Points classification | ||
16 | General classification | ||
02/09 | 5 | Stage 8 | 77 km |
02/09 | 7 | Stage 7 | 215.6 km |
02/09 | 11 | Stage 6 | 168.3 km |
02/09 | 10 | Stage 5 (TTT) | 14 km |
02/09 | 111 | Stage 4 | 183.5 km |
02/09 | 4 | Stage 3 | 127.2 km |
02/09 | 16 | Stage 2 | 174.9 km |
02/09 | 7 | Stage 1 | 174.8 km |
01/07 | National Championships Great Britain ME - Road Race | 185.6 km | |
28/06 | 4 | National Championships Great Britain U23 - ITT | 28.6 km |
07/06 - 10/06 | Ronde de l'Oise | ||
2 | Youth classification | ||
14 | Mountains classification | ||
2 | Points classification | ||
5 | General classification | ||
07/06 | 2 | Stage 4 | 181.7 km |
07/06 | 7 | Stage 3 | 174.7 km |
07/06 | 6 | Stage 2 | 208.2 km |
07/06 | 3 | Stage 1 | 131.1 km |
31/05 - 03/06 | Grand Prix Priessnitz spa | ||
7 | Youth classification | ||
18 | Mountains classification | ||
8 | Points classification | ||
11 | General classification | ||
31/05 | 5 | Stage 3 | 158 km |
31/05 | 13 | Stage 2 | 148.9 km |
31/05 | 57 | Stage 1 | 133 km |
31/05 | 4 | Prologue | 2 km |
18/05 - 20/05 | A Travers Les Hauts De France - Trophee Paris-Arras Tour | ||
6 | Youth classification | ||
16 | General classification | ||
18/05 | 19 | Stage 3 | 192.6 km |
18/05 | 14 | Stage 2 | 189.6 km |
18/05 | 14 | Stage 1 | 121.7 km |
09/05 - 13/05 | Flèche du Sud | ||
16 | Youth classification | ||
10 | Points classification | ||
42 | General classification | ||
09/05 | 10 | Stage 5 | 152.1 km |
09/05 | 7 | Stage 4 | 147.5 km |
09/05 | 41 | Stage 3 | 137.5 km |
09/05 | 81 | Stage 2 | 151.1 km |
09/05 | 6 | Stage 1 | 78.5 km |
2016 - VC Londres (CLUB)
Date | Result | Race | Distance |
---|---|---|---|
16/09 | 15 | UEC Road European Championships MJ - Road Race | 123.3 km |
14/09 | 11 | UEC Road European Championships MJ - ITT | 25.5 km |
02/09 - 04/09 | Grand Prix Rüebliland | ||
2 | Points classification | ||
8 | General classification | ||
02/09 | 15 | Stage 4 | 111 km |
02/09 | 5 | Stage 3 (ITT) | 8.6 km |
02/09 | 4 | Stage 2 | 86.2 km |
02/09 | 5 | Stage 1 | 104.2 km |
17/06 - 19/06 | Trofeo Karlsberg | ||
9 | Mountains classification | ||
2 | General classification | ||
17/06 | 5 | Stage 3 | 97.2 km |
17/06 | 3 | Stage 2a | 79.1 km |
17/06 | 2 | Stage 2b (ITT) | 16.9 km |
17/06 | 5 | Stage 1 | 97.3 km |
27/03 | 2 | Gent-Wevelgem/Grote Prijs A. Noyelle-Ieper | 119 km |
20/03 | 2 | Guido Reybrouck Classic | 127 km |
28/02 | 1 | Kuurne-Brussel-Kuurne Juniors | 120 km |