Luke Lamperti
Birthdate 31/12/2002
Nationality United States
Birth place Santa Rosa, California
Weight 74 kg
Height 180 cm
Pro since 2024
Pro wins 5
Favorite race Paris-Roubaix
Birthdate 31/12/2002
Nationality United States
Birth place Santa Rosa, California
Weight 74 kg
Height 180 cm
Pro since 2024
Pro wins 5
Favorite race Paris-Roubaix
Hailing from California, where he began riding dirt bikes at the age of three, Luke Lamperti has turned in recent seasons into one of the most sought-after young riders out there as a result of his numerous victories and impressive potential shown in both sprints and one-day races.
A resident of Girona, Luke a remarkable palmares for the age of 20: a three-time US Criterium National Champion – a unique achievement in the race’s history – he’s also put his name on the winners’ list at the GiroNextGen, Tour of Japan, Tour de Bretagne, Volta ao Alentejo, Tour of Taiwan, and the Lincoln Grand Prix – all in the last two years. Packing an impressive speed, the 21-year-old is keen to show what he is capable of, not just in bunch sprints, but also in the Classics, which he is very fond of.
“I looked up to this team since I was a really little kid and I’m really excited to be here and see where this takes me. Soudal Quick-Step is known for developing young guys and this had a massive impact on my decision to join them. It’s the right fit for me. I see myself doing more of the Classics in the future as I progress in the sport, I just love the cobbled one-day races, and I’m glad I will get to discover them together as part of the Wolfpack.”
Date | Result | Race | Distance |
---|---|---|---|
15/10 - 20/10 | Gree-Tour of Guangxi | ||
21 | Youth classification | ||
29 | Points classification | ||
43 | General classification | ||
15/10 | 31 | Stage 6 | 134.3 km |
15/10 | 51 | Stage 5 | 165.8 km |
15/10 | 26 | Stage 4 | 176.8 km |
15/10 | 6 | Stage 3 | 214 km |
15/10 | 13 | Stage 2 | 181.5 km |
15/10 | 10 | Stage 1 | 149.4 km |
03/10 | 9 | Sparkassen Münsterland Giro | 202 km |
01/10 | 6 | Binche - Chimay - Binche / Mémorial Frank Vandenbroucke | 198.6 km |
15/09 | Grand Prix Cycliste de Montréal | 209.1 km | |
13/09 | 11 | Grand Prix Cycliste de Québec | 201.6 km |
08/09 | 13 | BEMER Cyclassics | 177.5 km |
21/08 - 25/08 | Lidl Deutschland Tour | ||
2 | Youth classification | ||
7 | Points classification | ||
4 | General classification | ||
21/08 | 3 | Stage 4 | 182.7 km |
21/08 | 5 | Stage 3 | 211.1 km |
21/08 | 11 | Stage 2 | 174.6 km |
21/08 | 13 | Stage 1 | 176.3 km |
21/08 | 12 | Prologue | 2.9 km |
15/08 | 6 | Tour of Leuven - Memorial Jef Scherens | 192.7 km |
25/07 - 28/07 | Czech Tour | ||
23 | Youth classification | ||
6 | Points classification | ||
95 | General classification | ||
25/07 | 13 | Stage 4 | 131.8 km |
25/07 | 103 | Stage 3 | 134.5 km |
25/07 | 128 | Stage 2 | 172.7 km |
25/07 | 1 | Stage 1 | 151.2 km |
04/05 - 26/05 | Giro d'Italia | ||
40 | Youth classification | ||
103 | Points classification | ||
117 | General classification | ||
04/05 | 90 | Stage 21 | 125 km |
04/05 | 122 | Stage 20 | 184 km |
04/05 | 104 | Stage 19 | 157 km |
04/05 | 91 | Stage 18 | 178 km |
04/05 | 134 | Stage 17 | 159 km |
04/05 | 92 | Stage 16 | 118.4 km |
04/05 | 122 | Stage 15 | 222 km |
04/05 | 140 | Stage 14 (ITT) | 31.2 km |
04/05 | 89 | Stage 13 | 179 km |
04/05 | 142 | Stage 12 | 193 km |
04/05 | 29 | Stage 11 | 207 km |
04/05 | 124 | Stage 10 | 142 km |
04/05 | 15 | Stage 9 | 214 km |
04/05 | 137 | Stage 8 | 152 km |
04/05 | 90 | Stage 7 (ITT) | 40.6 km |
04/05 | 150 | Stage 6 | 180 km |
04/05 | 94 | Stage 5 | 178 km |
04/05 | 19 | Stage 4 | 190 km |
04/05 | 53 | Stage 3 | 166.3 km |
04/05 | 151 | Stage 2 | 161 km |
04/05 | 150 | Stage 1 | 140 km |
03/04 | 42 | Scheldeprijs | 205.3 km |
24/03 | 72 | Gent-Wevelgem in Flanders Fields ME | 253.1 km |
20/03 | 17 | Classic Brugge-De Panne | 198.9 km |
16/03 | 108 | Milano-Sanremo | 288 km |
13/03 | 26 | Danilith Nokere Koerse | 188.1 km |
25/02 | 7 | Kuurne-Brussel-Kuurne | 196.4 km |
10/02 - 14/02 | Tour of Oman | ||
18 | Youth classification | ||
2 | Points classification | ||
43 | General classification | ||
10/02 | 74 | Stage 5 | 72 km |
10/02 | 28 | Stage 4 | 104 km |
10/02 | 2 | Stage 3 | 76 km |
10/02 | 2 | Stage 2 | 170.4 km |
10/02 | 12 | Stage 1 | 181.5 km |
09/02 | 2 | Muscat Classic | 174.3 km |
28/01 | 107 | Trofeo Palma | 150 km |
27/01 | Trofeo Pollença - Port d'Andratx | 158.4 km | |
25/01 | 3 | Trofeo Ses Salines-Felanitx | 181.2 km |
Date | Result | Race | Distance |
---|---|---|---|
03/09 - 10/09 | Tour of Britain | ||
8 | Youth classification | ||
31 | Points classification | ||
40 | General classification | ||
03/09 | 24 | Stage 8 | 166.8 km |
03/09 | 50 | Stage 7 | 170.9 km |
03/09 | 18 | Stage 6 | 146.2 km |
03/09 | 16 | Stage 5 | 192.4 km |
03/09 | 12 | Stage 4 | 166.6 km |
03/09 | 27 | Stage 3 | 154.7 km |
03/09 | 7 | Stage 2 | 109.9 km |
03/09 | 70 | Stage 1 | 161.6 km |
20/08 - 27/08 | Tour de l'Avenir | ||
111 | General classification | ||
20/08 | 92 | Stage 8 | 99.6 km |
20/08 | 122 | Stage 7a (ITT) | 11.1 km |
20/08 | 117 | Stage 7b | 70 km |
20/08 | 111 | Stage 6 | 65 km |
20/08 | 136 | Stage 5 | 141 km |
20/08 | 110 | Stage 4 | 133 km |
20/08 | 14 | Stage 3 (TTT) | 26.5 km |
20/08 | 28 | Stage 2 | 189 km |
20/08 | 138 | Stage 1 | 140 km |
12/08 | 15 | World Championships MU - Road Race | 168.4 km |
27/07 - 30/07 | Czech Tour | ||
19 | Youth classification | ||
4 | Points classification | ||
74 | General classification | ||
27/07 | 5 | Stage 4 | 176.2 km |
27/07 | 110 | Stage 3 | 161.5 km |
27/07 | 83 | Stage 2 | 166.9 km |
27/07 | 3 | Stage 1 | 165 km |
25/06 | 8 | National Championships United States ME - Road Race | 186.1 km |
11/06 - 18/06 | Giro Next Gen | ||
4 | Points classification | ||
87 | General classification | ||
11/06 | 25 | Stage 8 | 131 km |
11/06 | 89 | Stage 7 | 176 km |
11/06 | 8 | Stage 6 | 166 km |
11/06 | 121 | Stage 5 | 159 km |
11/06 | 118 | Stage 4 | 119 km |
11/06 | 1 | Stage 3 | 146 km |
11/06 | 80 | Stage 2 | 151 km |
11/06 | 52 | Stage 1 (ITT) | 9.4 km |
21/05 - 28/05 | Tour of Japan | ||
5 | Youth classification | ||
1 | Points classification | ||
26 | General classification | ||
21/05 | 4 | Stage 8 | 105.15 km |
21/05 | 1 | Stage 7 | 107.5 km |
21/05 | 45 | Stage 6 | 11.4 km |
21/05 | 11 | Stage 5 | 120.9 km |
21/05 | 1 | Stage 4 | 137.3 km |
21/05 | 2 | Stage 3 | 127 km |
21/05 | 5 | Stage 2 | 103.6 km |
21/05 | 1 | Stage 1 (ITT) | 2.6 km |
25/04 - 01/05 | Le Tour de Bretagne Cycliste | ||
2 | Youth classification | ||
24 | Mountains classification | ||
1 | Points classification | ||
3 | General classification | ||
25/04 | 10 | Stage 7 | 163.5 km |
25/04 | 991 | Stage 6 | 209.4 km |
25/04 | 6 | Stage 5 | 173.9 km |
25/04 | 6 | Stage 4 | 183.1 km |
25/04 | 7 | Stage 3 | 191.5 km |
25/04 | 3 | Stage 2 | 172.2 km |
25/04 | 1 | Stage 1 | 155.5 km |
23/04 | 1 | Rutland-Melton CiCLE Classic | 183.5 km |
15/04 | Liège - Bastogne - Liège U23 | 174.1 km | |
06/04 - 09/04 | Circuit des Ardennes | ||
33 | Youth classification | ||
3 | Points classification | ||
55 | General classification | ||
06/04 | 1 | Stage 4 | 138.7 km |
06/04 | 77 | Stage 3 | 169.6 km |
06/04 | 6 | Stage 2 | 185.6 km |
06/04 | 101 | Stage 1 | 89.6 km |
22/03 - 26/03 | Volta ao Alentejo | ||
7 | Youth classification | ||
4 | Points classification | ||
60 | General classification | ||
22/03 | 4 | Stage 5 | 154.9 km |
22/03 | 70 | Stage 4 | 148.2 km |
22/03 | 15 | Stage 3 | 191.4 km |
22/03 | 10 | Stage 2 | 170.8 km |
22/03 | 1 | Stage 1 | 168.8 km |
19/03 | 10 | Classica da Arrabida - Cyclin'Portugal | 182 km |
17/03 | 5 | Youngster Coast Challenge | 166.1 km |
23/02 - 26/02 | O Gran Camiño | ||
26 | Youth classification | ||
92 | General classification | ||
23/02 | 26 | Stage 4 (ITT) | 18.1 km |
23/02 | 100 | Stage 3 | 123.4 km |
23/02 | 71 | Stage 2 | 184.3 km |
23/02 | 991 | Stage 1 | 188 km |
Date | Result | Race | Distance |
---|---|---|---|
02/10 - 06/10 | Tour de Taiwan | ||
3 | Mountains classification | ||
1 | Points classification | ||
4 | General classification | ||
02/10 | 3 | Stage 5 | 149.83 km |
02/10 | 3 | Stage 4 | 158.47 km |
02/10 | 1 | Stage 3 | 156.5 km |
02/10 | 7 | Stage 2 | 120.59 km |
02/10 | 36 | Stage 1 | 83.2 km |
23/09 | 55 | World Championships MU - Road Race | 169.8 km |
04/09 - 08/09 | Tour of Britain | ||
24 | Points classification | ||
39 | General classification | ||
04/09 | 17 | Stage 5 | 186.8 km |
04/09 | 50 | Stage 4 | 149.5 km |
04/09 | 23 | Stage 3 | 163.6 km |
04/09 | 5 | Stage 2 | 175.2 km |
04/09 | 68 | Stage 1 | 181.3 km |
18/08 - 28/08 | Tour de l'Avenir | ||
20 | Youth classification | ||
8 | Points classification | ||
43 | General classification | ||
18/08 | 45 | Stage 9 | 134.1 km |
18/08 | 44 | Stage 8 | 100.2 km |
18/08 | 50 | Stage 7 | 175.4 km |
18/08 | 90 | Stage 6 | 124.6 km |
18/08 | 21 | Stage 5 (TTT) | 27.9 km |
18/08 | 12 | Stage 4 | 142.8 km |
18/08 | 23 | Stage 3 | 153.7 km |
18/08 | 5 | Stage 2 | 152.8 km |
18/08 | 7 | Stage 1 | 121.6 km |
18/08 | 15 | TTT Prologue | 3.9 km |
27/07 - 31/07 | Tour Alsace | ||
60 | Youth classification | ||
7 | Points classification | ||
93 | General classification | ||
27/07 | 3 | Stage 5 | 158.2 km |
27/07 | 23 | Stage 4 | 169.5 km |
27/07 | 88 | Stage 3 | 144.1 km |
27/07 | 115 | Stage 2 | 156.9 km |
27/07 | 6 | Stage 1 (TTT) | 4.3 km |
26/06 | 5 | National Championships United States ME - Road Race | 186.1 km |
25/04 - 01/05 | Le Tour de Bretagne Cycliste | ||
14 | Youth classification | ||
26 | Points classification | ||
18 | General classification | ||
25/04 | 27 | Stage 7 | 158.8 km |
25/04 | 12 | Stage 6 | 162.1 km |
25/04 | 24 | Stage 5 | 193.2 km |
25/04 | 8 | Stage 4 | 164.7 km |
25/04 | 39 | Stage 3 | 171.7 km |
25/04 | 26 | Stage 2 | 152 km |
25/04 | 57 | Stage 1 | 162.3 km |
16/04 | Liège - Bastogne - Liège U23 | 174.8 km | |
06/04 - 09/04 | Circuit des Ardennes | ||
10 | Youth classification | ||
8 | Points classification | ||
19 | General classification | ||
06/04 | 9 | Stage 4 | 172.7 km |
06/04 | 27 | Stage 2 | 92.5 km |
06/04 | 3 | Stage 1 | 165.2 km |
21/03 - 27/03 | Tour de Normandie | ||
12 | Youth classification | ||
22 | Points classification | ||
13 | General classification | ||
21/03 | 17 | Stage 7 | 142.5 km |
21/03 | 12 | Stage 6 | 175.9 km |
21/03 | 11 | Stage 5 | 156.7 km |
21/03 | 21 | Stage 4 | 160.6 km |
21/03 | 14 | Stage 3 | 181.4 km |
21/03 | 13 | Stage 2 | 187.5 km |
21/03 | 14 | Stage 1 | 148.2 km |
18/03 | 5 | Youngster Coast Challenge | 167.2 km |
13/03 | 10 | Dorpenomloop Rucphen | 186 km |
06/03 | 30 | Grote Prijs Jean-Pierre Monseré | 203.2 km |
Date | Result | Race | Distance |
---|---|---|---|
29/09 - 03/10 | Ronde de l'Isard | ||
29/09 | Stage 5 | 157.5 km | |
29/09 | 58 | Stage 4 | 149 km |
29/09 | 98 | Stage 3 | 134 km |
29/09 | 42 | Stage 2 | 167.65 km |
29/09 | 34 | Stage 1 | 166.5 km |
24/09 | World Championships MU - Road Race | 161.1 km | |
19/09 | 24 | Gooikse Pijl | 199 km |
18/09 | 99 | Liège - Bastogne - Liège U23 | 171.6 km |
05/09 - 12/09 | Tour of Britain | ||
23 | Points classification | ||
67 | General classification | ||
05/09 | 21 | Stage 8 | 173 km |
05/09 | 28 | Stage 7 | 194.8 km |
05/09 | 49 | Stage 6 | 198 km |
05/09 | 4 | Stage 5 | 152.2 km |
05/09 | 73 | Stage 4 | 210 km |
05/09 | 9 | Stage 3 (TTT) | 18.2 km |
05/09 | 94 | Stage 2 | 183.9 km |
05/09 | 35 | Stage 1 | 180.8 km |
29/08 | 37 | Ronde van de Achterhoek | 204.8 km |
28/08 | 32 | Brussels Cycling Classic | 205.3 km |
26/08 | 37 | Druivenkoers - Overijse | 192 km |
20/08 | 106 | Grote Prijs Marcel Kint | 196.3 km |
17/08 | 54 | Egmont Cycling Race | 192.3 km |
15/08 | Grote Prijs Jef Scherens - Rondom Leuven | 190 km | |
21/07 - 25/07 | Tour Alsace | ||
21/07 | Stage 3 | 143.1 km | |
21/07 | 24 | Stage 2 | 163.1 km |
21/07 | 11 | Stage 1 (TTT) | 4.3 km |
20/06 | National Championships United States ME - Road Race | 190.9 km | |
03/06 - 12/06 | Giro Ciclistico d'Italia | ||
44 | Youth classification | ||
128 | General classification | ||
03/06 | 36 | Stage 10 | 162.7 km |
03/06 | 70 | Stage 9 | 167.1 km |
03/06 | 102 | Stage 8 | 115.5 km |
03/06 | 118 | Stage 7 | 119.4 km |
03/06 | 91 | Stage 6 | 177.5 km |
03/06 | 81 | Stage 5 | 142 km |
03/06 | 108 | Stage 4 (ITT) | 25.4 km |
03/06 | 126 | Stage 3 | 132.5 km |
03/06 | 161 | Stage 2 | 138.3 km |
03/06 | 172 | Stage 1 | 144.5 km |
14/05 - 16/05 | Tour d'Eure-et-Loir | ||
27 | Youth classification | ||
6 | Points classification | ||
62 | General classification | ||
14/05 | 54 | Stage 3 | 193.5 km |
14/05 | 1 | Stage 2 | 186.2 km |
14/05 | 94 | Stage 1 | 120.4 km |
13/05 | Circuit de Wallonie | 194.2 km |
Date | Result | Race | Distance |
---|---|---|---|
No data for this year (yet) |
Date | Result | Race | Distance |
---|---|---|---|
30/08 - 01/09 | Grand Prix Rüebliland | ||
30/08 | Stage 3 | 119.4 km | |
30/08 | 1 | Stage 2a | 68.5 km |
30/08 | 12 | Stage 2b (ITT) | 9 km |
30/08 | 14 | Stage 1 | 95 km |
16/07 - 21/07 | Tour de l'Abitibi - Coupe des Nations Junior | ||
7 | Youth classification | ||
1 | Mountains classification | ||
2 | Points classification | ||
18 | General classification | ||
16/07 | 3 | Stage 6 | 118.7 km |
16/07 | 3 | Stage 5 | 109.3 km |
16/07 | 7 | Stage 4 | 131.5 km |
16/07 | 2 | Stage 3b | 52.5 km |
16/07 | 4 | Stage 3a (ITT) | 10.1 km |
16/07 | 2 | Stage 2 | 136.9 km |
16/07 | 15 | Stage 1 | 117.6 km |
30/05 - 02/06 | Tour du Pays de Vaud | ||
20 | Youth classification | ||
14 | Points classification | ||
69 | General classification | ||
30/05 | 2 | Stage 3 | 110.9 km |
30/05 | 75 | Stage 2b (ITT) | 14.6 km |
30/05 | 87 | Stage 2a | 82.7 km |
30/05 | 75 | Stage 1 | 128.8 km |
30/05 | 32 | Prologue | 5.2 km |
24/05 - 26/05 | SPIE Internationale Juniorendriedaagse | ||
6 | Youth classification | ||
4 | Mountains classification | ||
15 | Points classification | ||
21 | General classification | ||
24/05 | 20 | Stage 4 | 99.9 km |
24/05 | 3 | Stage 3 | 81.8 km |
24/05 | 28 | Stage 2 (ITT) | 12.2 km |
24/05 | 29 | Stage 1 | 102 km |
14/04 | 10 | Paris - Roubaix Juniors | 111 km |
31/03 | 18 | Gent-Wevelgem/Grote Prijs A. Noyelle-Ieper | 120.6 km |