Mikel Landa

Mikel Landa

Birthdate 13/12/1989

Nationality Spain

Birth place Vitoria-Gasteiz

Weight 61 kg

Height 172 cm

Pro since 2011

Pro wins 16

Favorite race Italian races

Biography

One of the finest Basque riders this side of the century, Mikel is ready to take on a new challenge at the age of 34. A top three finisher at the Giro d’Italia on two occasions (2015 & 2022), he has built himself a solid palmares since turning pro in 2011, which currently includes sixteen victories – four of these being recorded in Grand Tour stages – and the KOM jersey at the Corsa Rosa.

Hailing from Murgia, a small town in the Alava province, Landa brings to the team not just his strong climbing skills, but also an invaluable experience gained over the 19 Grand Tours he rode in the last decade. A supporter of Deportivo Alaves, the team that enjoyed a phenomenal run in the UEFA Cup more than two decades ago, Mikel is ready to support Remco Evenepoel in the mountains and go for a good result if presented with the opportunity.

“Soudal Quick-Step is an incredible team that I have always had a lot of respect for. From the outside, I was always impressed by how its riders stick together in all kinds of situations and how they always support their leader. I am happy and motivated by this new challenge and by supporting Remco in his goals. I come here with a lot of experience, and I just know I will fit in here. I want to give my best in the next seasons, I am convinced I can help Remco a lot, and at the same time, I am confident that when given the opportunity, I can go for a good result myself.”

Overall stats

  • 23 UCI Ranking
  • 23 # top-10 positions
  • 11279 km Race distance
  • 71 Days of racing

Previous teams

2024 - Soudal Quick-Step (WT)
Date Result Race Distance
29/09 World Championships ME - Road Race 273.9 km
17/08 - 08/09 La Vuelta Ciclista a España
26 Mountains classification
19 Points classification
8 General classification
17/08 49 Stage 21 (ITT) 24.6 km
17/08 8 Stage 20 172 km
17/08 5 Stage 19 164.8 km
17/08 53 Stage 18 179.5 km
17/08 36 Stage 17 141.5 km
17/08 16 Stage 16 181.5 km
17/08 9 Stage 15 143 km
17/08 32 Stage 14 200.5 km
17/08 18 Stage 13 176 km
17/08 23 Stage 12 137.5 km
17/08 36 Stage 11 164.2 km
17/08 38 Stage 10 160 km
17/08 4 Stage 9 178.5 km
17/08 3 Stage 8 159 km
17/08 32 Stage 7 180.5 km
17/08 27 Stage 6 185.5 km
17/08 162 Stage 5 177 km
17/08 7 Stage 4 170.5 km
17/08 39 Stage 3 191.2 km
17/08 39 Stage 2 194 km
17/08 92 Stage 1 (ITT) 12 km
10/08 33 Donostia San Sebastian Klasikoa 236 km
29/06 - 21/07 Tour de France
23 Mountains classification
21 Points classification
5 General classification
29/06 7 Stage 21 (ITT) 33.7 km
29/06 8 Stage 20 132.8 km
29/06 8 Stage 19 144.6 km
29/06 48 Stage 18 179.5 km
29/06 45 Stage 17 177.8 km
29/06 79 Stage 16 188.6 km
29/06 4 Stage 15 197.7 km
29/06 11 Stage 14 151.9 km
29/06 56 Stage 13 165.3 km
29/06 38 Stage 12 203.6 km
29/06 8 Stage 11 211 km
29/06 33 Stage 10 187.3 km
29/06 53 Stage 9 199 km
29/06 30 Stage 8 183.4 km
29/06 35 Stage 7 (ITT) 25.3 km
29/06 68 Stage 6 163.5 km
29/06 45 Stage 5 177.4 km
29/06 7 Stage 4 139.6 km
29/06 102 Stage 3 230.8 km
29/06 34 Stage 2 199.2 km
29/06 32 Stage 1 206 km
23/06 5 National Championships Spain ME - Road Race 201.6 km
02/06 - 09/06 Critérium du Dauphiné
35 Mountains classification
35 Points classification
10 General classification
02/06 10 Stage 8 160.6 km
02/06 10 Stage 7 155.3 km
02/06 11 Stage 6 174.1 km
02/06 991 Stage 5 167 km
02/06 24 Stage 4 (ITT) 34.4 km
02/06 28 Stage 3 181.7 km
02/06 43 Stage 2 142 km
02/06 71 Stage 1 172.5 km
01/04 - 06/04 Itzulia Basque Country
01/04 Stage 5 175.9 km
01/04 121 Stage 4 157.5 km
01/04 48 Stage 3 190.9 km
01/04 38 Stage 2 160 km
01/04 69 Stage 1 (ITT) 10 km
18/03 - 24/03 Volta Ciclista a Catalunya
2 Mountains classification
2 Points classification
2 General classification
18/03 18 Stage 7 145.3 km
18/03 3 Stage 6 154.7 km
18/03 45 Stage 5 167.3 km
18/03 41 Stage 4 169.2 km
18/03 2 Stage 3 176.7 km
18/03 2 Stage 2 186.5 km
18/03 51 Stage 1 173.9 km
14/02 - 18/02 Volta ao Algarve em Bicicleta
28 Points classification
16 General classification
14/02 18 Stage 5 165.8 km
14/02 54 Stage 4 (ITT) 22 km
14/02 75 Stage 3 192.2 km
14/02 9 Stage 2 171.9 km
14/02 96 Stage 1 200.8 km
10/02 19 Figueira Champions Classic 192.4 km
2023 - Bahrain - Victorious (WT)
Date Result Race Distance
07/10 Il Lombardia 238 km
05/10 48 Gran Piemonte 152 km
26/08 - 17/09 La Vuelta Ciclista a España
24 Mountains classification
25 Points classification
5 General classification
26/08 28 Stage 21 101.5 km
26/08 29 Stage 20 207.8 km
26/08 72 Stage 19 177.1 km
26/08 12 Stage 18 178.9 km
26/08 4 Stage 17 124.4 km
26/08 9 Stage 16 120.1 km
26/08 24 Stage 15 158.3 km
26/08 11 Stage 14 156.2 km
26/08 7 Stage 13 134.7 km
26/08 34 Stage 12 150.6 km
26/08 40 Stage 11 163.2 km
26/08 28 Stage 10 (ITT) 25.8 km
26/08 18 Stage 9 184.5 km
26/08 11 Stage 8 165 km
26/08 32 Stage 7 200.8 km
26/08 4 Stage 6 183.1 km
26/08 35 Stage 5 186.2 km
26/08 24 Stage 4 184.6 km
26/08 29 Stage 3 158.5 km
26/08 85 Stage 2 181.8 km
26/08 6 Stage 1 (TTT) 14.8 km
29/07 17 Donostia San Sebastian Klasikoa 230.3 km
01/07 - 23/07 Tour de France
30 Mountains classification
63 Points classification
19 General classification
01/07 81 Stage 21 115.1 km
01/07 33 Stage 20 133.5 km
01/07 60 Stage 19 172.8 km
01/07 67 Stage 18 184.9 km
01/07 79 Stage 17 165.7 km
01/07 42 Stage 16 (ITT) 22.4 km
01/07 5 Stage 15 179 km
01/07 21 Stage 14 151.8 km
01/07 22 Stage 13 137.8 km
01/07 46 Stage 12 168.8 km
01/07 31 Stage 11 179.3 km
01/07 41 Stage 10 167.2 km
01/07 27 Stage 9 182.4 km
01/07 60 Stage 8 200.7 km
01/07 42 Stage 7 169.9 km
01/07 23 Stage 6 144.9 km
01/07 29 Stage 5 162.7 km
01/07 70 Stage 4 181.8 km
01/07 60 Stage 3 193.5 km
01/07 15 Stage 2 208.9 km
01/07 12 Stage 1 182 km
04/06 - 11/06 Critérium du Dauphiné
22 General classification
04/06 22 Stage 8 152.8 km
04/06 31 Stage 7 147.9 km
04/06 25 Stage 6 170.2 km
04/06 18 Stage 5 191.1 km
04/06 48 Stage 4 (ITT) 31.1 km
04/06 46 Stage 3 194.1 km
04/06 33 Stage 2 167.3 km
04/06 55 Stage 1 158 km
23/04 Liège-Bastogne-Liège 258.1 km
19/04 3 La Flèche Wallonne 194.3 km
03/04 - 08/04 Itzulia Basque Country
10 Mountains classification
3 Points classification
2 General classification
03/04 11 Stage 6 137.8 km
03/04 18 Stage 5 164.5 km
03/04 2 Stage 4 175.7 km
03/04 2 Stage 3 162.8 km
03/04 19 Stage 2 193.8 km
03/04 57 Stage 1 165.4 km
20/03 - 26/03 Volta Ciclista a Catalunya
10 Mountains classification
5 General classification
20/03 7 Stage 7 135.8 km
20/03 20 Stage 6 174.1 km
20/03 7 Stage 5 176.6 km
20/03 32 Stage 4 188.2 km
20/03 6 Stage 3 180.6 km
20/03 4 Stage 2 165.4 km
20/03 16 Stage 1 164.6 km
06/03 - 12/03 Tirreno-Adriatico
33 Mountains classification
15 Points classification
7 General classification
06/03 55 Stage 7 154 km
06/03 5 Stage 6 193 km
06/03 7 Stage 5 165.6 km
06/03 14 Stage 4 218 km
06/03 66 Stage 3 216 km
06/03 86 Stage 2 210 km
06/03 50 Stage 1 (ITT) 11.5 km
15/02 - 19/02 Vuelta a Andalucia Ruta Ciclista Del Sol
7 Mountains classification
2 Points classification
2 General classification
15/02 20 Stage 5 184.3 km
15/02 4 Stage 4 164.8 km
15/02 27 Stage 3 161.8 km
15/02 4 Stage 2 156.1 km
15/02 2 Stage 1 179 km
01/02 - 05/02 Volta a la Comunitat Valenciana
14 Mountains classification
8 Points classification
7 General classification
01/02 18 Stage 5 93.2 km
01/02 5 Stage 4 181.6 km
01/02 38 Stage 3 145.1 km
01/02 4 Stage 2 178.2 km
01/02 59 Stage 1 189.4 km
2022 - Bahrain - Victorious (WT)
Date Result Race Distance
08/10 3 Il Lombardia 253 km
06/10 27 Gran Piemonte 198 km
19/08 - 11/09 La Vuelta ciclista a España
14 General classification
19/08 89 Stage 21 96.7 km
19/08 16 Stage 20 181 km
19/08 45 Stage 19 138.3 km
19/08 17 Stage 18 192 km
19/08 31 Stage 17 162.3 km
19/08 80 Stage 16 189.4 km
19/08 20 Stage 15 152.6 km
19/08 16 Stage 14 160.3 km
19/08 71 Stage 13 168.4 km
19/08 44 Stage 12 192.7 km
19/08 92 Stage 11 191.2 km
19/08 96 Stage 10 (ITT) 30.9 km
19/08 66 Stage 9 171.4 km
19/08 22 Stage 8 153.4 km
19/08 86 Stage 7 190 km
19/08 38 Stage 6 181.2 km
19/08 58 Stage 5 187.2 km
19/08 25 Stage 4 152.5 km
19/08 49 Stage 3 193.2 km
19/08 50 Stage 2 175.1 km
19/08 9 Stage 1 (TTT) 23.3 km
02/08 - 06/08 Vuelta a Burgos
43 General classification
02/08 31 Stage 5 170 km
02/08 73 Stage 4 169 km
02/08 43 Stage 3 156 km
02/08 99 Stage 2 158 km
02/08 65 Stage 1 157 km
06/05 - 29/05 Giro d'Italia
25 Mountains classification
38 Points classification
3 General classification
06/05 76 Stage 21 (ITT) 17.4 km
06/05 9 Stage 20 168 km
06/05 10 Stage 19 178 km
06/05 24 Stage 18 156 km
06/05 10 Stage 17 168 km
06/05 6 Stage 16 202 km
06/05 25 Stage 15 177 km
06/05 7 Stage 14 147 km
06/05 28 Stage 13 150 km
06/05 81 Stage 12 204 km
06/05 37 Stage 11 203 km
06/05 19 Stage 10 196 km
06/05 4 Stage 9 191 km
06/05 55 Stage 8 153 km
06/05 16 Stage 7 196 km
06/05 62 Stage 6 192 km
06/05 46 Stage 5 174 km
06/05 11 Stage 4 172 km
06/05 80 Stage 3 201 km
06/05 30 Stage 2 (ITT) 9.2 km
06/05 23 Stage 1 195 km
24/04 41 Liège-Bastogne-Liège 257.2 km
18/04 - 22/04 Tour of the Alps
11 General classification
18/04 19 Stage 5 114.5 km
18/04 8 Stage 4 142.4 km
18/04 19 Stage 3 154.6 km
18/04 8 Stage 2 154.1 km
18/04 25 Stage 1 160.9 km
07/03 - 13/03 Tirreno-Adriatico
6 Mountains classification
13 Points classification
3 General classification
07/03 40 Stage 7 159 km
07/03 3 Stage 6 215 km
07/03 11 Stage 5 155 km
07/03 9 Stage 4 202 km
07/03 86 Stage 3 170 km
07/03 105 Stage 2 219 km
07/03 84 Stage 1 (ITT) 13.9 km
16/02 - 20/02 Vuelta a Andalucia Ruta Ciclista Del Sol
38 Points classification
32 General classification
16/02 41 Stage 5 146.4 km
16/02 14 Stage 4 167.4 km
16/02 94 Stage 3 153.2 km
16/02 55 Stage 2 150.6 km
16/02 43 Stage 1 200.7 km
2021 - Bahrain - Victorious (WT)
Date Result Race Distance
09/10 Il Lombardia 239 km
28/09 - 03/10 CRO Race
38 General classification
28/09 99 Stage 6 156.5 km
28/09 36 Stage 5 137.5 km
28/09 49 Stage 4 197 km
28/09 41 Stage 3 167 km
28/09 74 Stage 2 187 km
28/09 71 Stage 1 237 km
12/09 European Continental Championships ME - Road Race 179.2 km
14/08 - 05/09 La Vuelta ciclista a España
14/08 Stage 17 185.8 km
14/08 83 Stage 16 180 km
14/08 30 Stage 15 197.5 km
14/08 70 Stage 14 165.7 km
14/08 92 Stage 13 203.7 km
14/08 94 Stage 12 175 km
14/08 88 Stage 11 133.6 km
14/08 103 Stage 10 189 km
14/08 23 Stage 9 188 km
14/08 68 Stage 8 173.7 km
14/08 27 Stage 7 152 km
14/08 19 Stage 6 158.3 km
14/08 28 Stage 5 184.4 km
14/08 50 Stage 4 163.9 km
14/08 9 Stage 3 202.8 km
14/08 58 Stage 2 166.7 km
14/08 88 Stage 1 (ITT) 7.1 km
03/08 - 07/08 Vuelta a Burgos
3 Mountains classification
3 Points classification
1 General classification
03/08 6 Stage 5 146 km
03/08 33 Stage 4 149 km
03/08 3 Stage 3 173 km
03/08 52 Stage 2 175 km
03/08 8 Stage 1 161 km
01/08 Circuito de Getxo - Memorial Hermanos Otxoa 193.5 km
31/07 34 Donostia San Sebastian Klasikoa 223.5 km
08/05 - 30/05 Giro d'Italia
08/05 Stage 5 177 km
08/05 14 Stage 4 187 km
08/05 56 Stage 3 190 km
08/05 72 Stage 2 179 km
08/05 77 Stage 1 (ITT) 8.6 km
05/04 - 10/04 Itzulia Basque Country
11 Mountains classification
13 Points classification
8 General classification
05/04 9 Stage 6 111.9 km
05/04 43 Stage 5 160.2 km
05/04 24 Stage 4 189.2 km
05/04 5 Stage 3 167.7 km
05/04 8 Stage 2 154.8 km
05/04 26 Stage 1 (ITT) 13.89 km
10/03 - 16/03 Tirreno-Adriatico
13 Mountains classification
12 Points classification
3 General classification
10/03 79 Stage 7 (ITT) 10.1 km
10/03 42 Stage 6 169 km
10/03 9 Stage 5 205 km
10/03 4 Stage 4 148 km
10/03 27 Stage 3 219 km
10/03 18 Stage 2 202 km
10/03 59 Stage 1 156 km
07/03 3 193.4 km
03/03 6 Trofeo Laigueglia 202 km
2020 - Bahrain - McLaren (WT)
Date Result Race Distance
04/10 Liège-Bastogne-Liège 257 km
30/09 100 La Flèche Wallonne 202 km
27/09 16 World Championships ME - Road Race 258.2 km
29/08 - 20/09 Tour de France
24 Mountains classification
37 Points classification
4 General classification
29/08 36 Stage 21 122 km
29/08 14 Stage 20 (ITT) 36.2 km
29/08 88 Stage 19 166.5 km
29/08 8 Stage 18 175 km
29/08 7 Stage 17 170 km
29/08 24 Stage 16 164 km
29/08 7 Stage 15 174.5 km
29/08 32 Stage 14 194 km
29/08 15 Stage 13 191.5 km
29/08 54 Stage 12 218 km
29/08 39 Stage 11 166.5 km
29/08 36 Stage 10 168.5 km
29/08 5 Stage 9 153 km
29/08 14 Stage 8 141 km
29/08 46 Stage 7 168 km
29/08 26 Stage 6 191 km
29/08 41 Stage 5 183 km
29/08 9 Stage 4 160.5 km
29/08 57 Stage 3 198 km
29/08 27 Stage 2 185 km
29/08 128 Stage 1 156 km
12/08 - 16/08 Critérium du Dauphiné
28 Mountains classification
20 Points classification
18 General classification
12/08 47 Stage 5 142.5 km
12/08 18 Stage 4 148.5 km
12/08 6 Stage 3 157 km
12/08 8 Stage 2 135 km
12/08 34 Stage 1 218.5 km
02/08 71 Circuito de Getxo-Memorial Hermanos Otxoa 177 km
28/07 - 01/08 Vuelta a Burgos
3 Mountains classification
1 Points classification
2 General classification
28/07 2 Stage 5 158 km
28/07 21 Stage 4 163 km
28/07 3 Stage 3 150 km
28/07 36 Stage 2 168 km
28/07 5 Stage 1 157 km
19/02 - 23/02 Vuelta a Andalucia Ruta Ciclista Del Sol
5 Mountains classification
6 Points classification
3 General classification
19/02 19 Stage 5 (ITT) 13 km
19/02 3 Stage 4 125 km
19/02 8 Stage 3 176.9 km
19/02 12 Stage 2 198.1 km
19/02 2 Stage 1 173.8 km
2019 - Movistar Team (WT)
Date Result Race Distance
12/10 Il Lombardia 243 km
10/10 Gran Piemonte 183 km
09/10 Milano-Torino 179 km
06/10 Gran Premio Bruno Beghelli 199.3 km
05/10 Giro dell'Emilia 207.4 km
07/09 - 14/09 OVO Energy Tour of Britain
39 General classification
07/09 40 Stage 8 166 km
07/09 50 Stage 7 188.7 km
07/09 54 Stage 6 (ITT) 14.4 km
07/09 75 Stage 5 174.1 km
07/09 56 Stage 4 173.2 km
07/09 62 Stage 3 183.2 km
07/09 54 Stage 2 165.9 km
07/09 101 Stage 1 201.5 km
03/08 Clásica Ciclista San Sebastián 227.3 km
06/07 - 28/07 Tour de France
10 Mountains classification
31 Points classification
6 General classification
06/07 50 Stage 21 128 km
06/07 3 Stage 20 59.5 km
06/07 Stage 19 89 km
06/07 16 Stage 18 208 km
06/07 68 Stage 17 200 km
06/07 24 Stage 16 177 km
06/07 3 Stage 15 185 km
06/07 6 Stage 14 111 km
06/07 24 Stage 13 (ITT) 27.2 km
06/07 43 Stage 12 209.5 km
06/07 39 Stage 11 167 km
06/07 55 Stage 10 217.5 km
06/07 73 Stage 9 170.5 km
06/07 27 Stage 8 200 km
06/07 46 Stage 7 230 km
06/07 10 Stage 6 160.5 km
06/07 58 Stage 5 175.5 km
06/07 57 Stage 4 213.5 km
06/07 29 Stage 3 215 km
06/07 17 Stage 2 (TTT) 27.6 km
06/07 88 Stage 1 194.5 km
11/05 - 02/06 Giro d'Italia
9 Mountains classification
23 Points classification
4 General classification
11/05 21 Stage 21 (ITT) 17 km
11/05 2 Stage 20 194 km
11/05 17 Stage 19 151 km
11/05 46 Stage 18 222 km
11/05 19 Stage 17 181 km
11/05 7 Stage 16 194 km
11/05 10 Stage 15 232 km
11/05 5 Stage 14 131 km
11/05 3 Stage 13 196 km
11/05 19 Stage 12 158 km
11/05 25 Stage 11 221 km
11/05 74 Stage 10 145 km
11/05 29 Stage 9 (ITT) 34.8 km
11/05 32 Stage 8 239 km
11/05 29 Stage 7 185 km
11/05 59 Stage 6 238 km
11/05 39 Stage 5 140 km
11/05 32 Stage 4 235 km
11/05 20 Stage 3 220 km
11/05 28 Stage 2 205 km
11/05 36 Stage 1 (ITT) 8 km
03/05 - 05/05 Vuelta Asturias Julio Alvarez Mendo
03/05 Stage 3 119 km
03/05 2 Stage 2 171.1 km
03/05 11 Stage 1 179.2 km
28/04 7 Liège-Bastogne-Liège 256 km
08/04 - 13/04 Itzulia Basque Country
12 Mountains classification
9 Points classification
7 General classification
08/04 7 Stage 6 118.2 km
08/04 7 Stage 5 149.8 km
08/04 11 Stage 4 163.6 km
08/04 12 Stage 3 191.4 km
08/04 22 Stage 2 149.5 km
08/04 29 Stage 1 (ITT) 11.3 km
06/04 Gran Premio Miguel Indurain 192.9 km
27/03 - 31/03 Settimana Internazionale Coppi e Bartali
7 Mountains classification
4 Points classification
4 General classification
27/03 23 Stage 5 153.4 km
27/03 69 Stage 4 171.4 km
27/03 39 Stage 3 166.2 km
27/03 1 Stage 2 140 km
27/03 6 Stage 1b (TTT) 13.3 km
27/03 72 Stage 1a 97.8 km
23/03 146 Milano-Sanremo 291 km
31/01 Trofeo Ses Salines, Campos, Porreres, Felanitx 176.9 km
2018 - Movistar Team (WT)
Date Result Race Distance
07/10 Gran Premio Bruno Beghelli 196.3 km
06/10 Giro dell'Emilia 207.4 km
23/09 Trofeo Matteotti 195 km
22/09 Memorial Marco Pantani 199.8 km
20/09 Coppa Sabatini - Gran Premio città di Peccioli 201.8 km
19/09 Giro della Toscana - Memorial Alfredo Martini 198.9 km
04/08 Clasica Ciclista San Sebastian 228.7 km
07/07 - 29/07 Tour de France
15 Mountains classification
55 Points classification
7 General classification
07/07 45 Stage 21 116 km
07/07 45 Stage 20 (ITT) 31 km
07/07 7 Stage 19 200.5 km
07/07 37 Stage 18 171 km
07/07 9 Stage 17 65 km
07/07 28 Stage 16 218 km
07/07 41 Stage 15 181 km
07/07 41 Stage 14 188 km
07/07 24 Stage 13 169.5 km
07/07 5 Stage 12 175.5 km
07/07 13 Stage 11 108.5 km
07/07 20 Stage 10 158.5 km
07/07 35 Stage 9 156.5 km
07/07 33 Stage 8 181 km
07/07 60 Stage 7 231 km
07/07 16 Stage 6 181 km
07/07 21 Stage 5 204.5 km
07/07 68 Stage 4 195 km
07/07 10 Stage 3 (TTT) 35.5 km
07/07 56 Stage 2 182.5 km
07/07 32 Stage 1 201 km
09/06 - 17/06 Tour de Suisse
16 General classification
09/06 86 Stage 9 (ITT) 34 km
09/06 34 Stage 8 123 km
09/06 9 Stage 7 170 km
09/06 21 Stage 6 186 km
09/06 19 Stage 5 155 km
09/06 39 Stage 4 189 km
09/06 45 Stage 3 182 km
09/06 52 Stage 2 155 km
09/06 6 Stage 1 (TTT) 18 km
22/04 59 Liège - Bastogne - Liège 258.5 km
18/04 42 La Flèche Wallonne 198.5 km
15/04 36 Amstel Gold Race 263 km
02/04 - 07/04 Itzulia Basque Country
5 Mountains classification
4 Points classification
2 General classification
02/04 2 Stage 6 122.2 km
02/04 6 Stage 5 164.7 km
02/04 33 Stage 4 (ITT) 19.4 km
02/04 43 Stage 3 184.8 km
02/04 4 Stage 2 166.7 km
02/04 14 Stage 1 162.1 km
23/03 86 Record Bank E3 Harelbeke 206.5 km
07/03 - 13/03 Tirreno-Adriatico
4 Mountains classification
5 Points classification
6 General classification
07/03 88 Stage 7 (ITT) 10.05 km
07/03 25 Stage 6 153 km
07/03 7 Stage 5 178 km
07/03 1 Stage 4 219 km
07/03 6 Stage 3 239 km
07/03 27 Stage 2 167 km
07/03 12 Stage 1 (TTT) 21.5 km
14/02 - 18/02 Vuelta a Andalucia Ruta Ciclista Del Sol
16 Mountains classification
5 Points classification
6 General classification
14/02 18 Stage 5 (ITT) 14.2 km
14/02 2 Stage 4 191.2 km
14/02 49 Stage 3 165.1 km
14/02 4 Stage 2 140 km
14/02 40 Stage 1 197.6 km
2017 - Team Sky (WT)
Date Result Race Distance
19/10 - 24/10 Gree - Tour of Guangxi
17 General classification
19/10 57 Stage 6 168.1 km
19/10 41 Stage 5 212.2 km
19/10 16 Stage 4 151 km
19/10 78 Stage 3 125.4 km
19/10 51 Stage 2 156.7 km
19/10 66 Stage 1 107.4 km
07/10 Il Lombardia 247 km
05/10 Milano-Torino 186 km
01/08 - 05/08 Vuelta a Burgos
1 Mountains classification
1 Points classification
1 General classification
01/08 3 Stage 5 136 km
01/08 16 Stage 4 147 km
01/08 1 Stage 3 173 km
01/08 60 Stage 2 153 km
01/08 1 Stage 1 151 km
29/07 5 Clásica Ciclista San Sebastian 231 km
01/07 - 23/07 Tour de France
7 Mountains classification
22 Points classification
4 General classification
01/07 48 Stage 21 105 km
01/07 15 Stage 20 (ITT) 22.5 km
01/07 28 Stage 19 222.5 km
01/07 6 Stage 18 179.5 km
01/07 6 Stage 17 183 km
01/07 15 Stage 16 165 km
01/07 35 Stage 15 189.5 km
01/07 20 Stage 14 181.5 km
01/07 4 Stage 13 101 km
01/07 4 Stage 12 214.5 km
01/07 57 Stage 11 203.5 km
01/07 45 Stage 10 178 km
01/07 8 Stage 9 181.5 km
01/07 15 Stage 8 187.5 km
01/07 72 Stage 7 213.5 km
01/07 69 Stage 6 216 km
01/07 15 Stage 5 160.5 km
01/07 152 Stage 4 207.5 km
01/07 26 Stage 3 212.5 km
01/07 98 Stage 2 203.5 km
01/07 102 Stage 1 (ITT) 14 km
25/06 7 National Championships Spain ME - Road Race 207.3 km
23/06 2 National Championships Spain ME - ITT 43.1 km
05/05 - 28/05 Giro d'Italia
1 Mountains classification
14 Points classification
17 General classification
05/05 44 Stage 21 (ITT) 29.3 km
05/05 23 Stage 20 190 km
05/05 1 Stage 19 191 km
05/05 2 Stage 18 137 km
05/05 86 Stage 17 219 km
05/05 2 Stage 16 222 km
05/05 14 Stage 15 199 km
05/05 3 Stage 14 131 km
05/05 119 Stage 13 167 km
05/05 105 Stage 12 229 km
05/05 81 Stage 11 161 km
05/05 38 Stage 10 (ITT) 39.8 km
05/05 165 Stage 9 152 km
05/05 13 Stage 8 189 km
05/05 33 Stage 7 224 km
05/05 23 Stage 6 217 km
05/05 63 Stage 5 159 km
05/05 18 Stage 4 181 km
05/05 31 Stage 3 148 km
05/05 30 Stage 2 221 km
05/05 44 Stage 1 206 km
17/04 - 21/04 Tour of the Alps
4 Mountains classification
5 General classification
17/04 9 Stage 5 199.6 km
17/04 39 Stage 4 165.3 km
17/04 2 Stage 3 137.5 km
17/04 55 Stage 2 140.4 km
17/04 21 Stage 1 142.3 km
20/03 - 26/03 Volta Ciclista a Catalunya
20/03 Stage 6 189.7 km
20/03 56 Stage 5 182 km
20/03 56 Stage 4 134 km
20/03 70 Stage 3 188.3 km
20/03 2 Stage 2 (TTT) 41.3 km
20/03 105 Stage 1 178.9 km
08/03 - 14/03 Tirreno-Adriatico
31 Points classification
31 General classification
08/03 63 Stage 7 (ITT) 10.05 km
08/03 73 Stage 6 168 km
08/03 52 Stage 5 209 km
08/03 8 Stage 4 171 km
08/03 127 Stage 3 204 km
08/03 28 Stage 2 229 km
08/03 18 Stage 1 (TTT) 22.7 km
15/02 - 19/02 Vuelta a Andalucia Ruta Ciclista Del Sol
6 General classification
15/02 29 Stage 5 151.5 km
15/02 43 Stage 4 179.3 km
15/02 20 Stage 3 (ITT) 12 km
15/02 5 Stage 2 177.9 km
15/02 8 Stage 1 155.4 km
2016 - Team Sky (WT)
Date Result Race Distance
01/10 Il Lombardia 240 km
28/09 33 Milano-Torino 186 km
30/07 67 Clasica Ciclista San Sebastian 220.2 km
02/07 - 24/07 Tour de France
36 Mountains classification
105 Points classification
35 General classification
02/07 135 Stage 21 113 km
02/07 61 Stage 20 146.5 km
02/07 12 Stage 19 146 km
02/07 35 Stage 18 (ITT) 17 km
02/07 38 Stage 17 184.5 km
02/07 107 Stage 16 209 km
02/07 95 Stage 15 159 km
02/07 151 Stage 14 208.5 km
02/07 54 Stage 13 (ITT) 37.5 km
02/07 44 Stage 12 178 km
02/07 129 Stage 11 162.5 km
02/07 13 Stage 10 197 km
02/07 55 Stage 9 184 km
02/07 36 Stage 8 184 km
02/07 52 Stage 7 162.5 km
02/07 145 Stage 6 190.5 km
02/07 75 Stage 5 216 km
02/07 65 Stage 4 237.5 km
02/07 56 Stage 3 223.5 km
02/07 21 Stage 2 183 km
02/07 114 Stage 1 188 km
25/06 16 National Championships Spain ME - Road Race 194.4 km
23/06 10 National Championships Spain ME - ITT 41 km
05/06 - 12/06 Criterium du Dauphiné
12 General classification
05/06 17 Stage 7 151 km
05/06 16 Stage 6 141 km
05/06 14 Stage 5 140 km
05/06 64 Stage 4 176 km
05/06 69 Stage 3 187.5 km
05/06 37 Stage 2 168 km
05/06 89 Stage 1 186 km
05/06 12 Prologue 4 km
06/05 - 29/05 Giro d'Italia
06/05 Stage 10 219 km
06/05 20 Stage 9 (ITT) 40.5 km
06/05 8 Stage 8 186 km
06/05 36 Stage 7 211 km
06/05 14 Stage 6 157 km
06/05 17 Stage 5 233 km
06/05 20 Stage 4 200 km
06/05 48 Stage 3 190 km
06/05 40 Stage 2 190 km
06/05 67 Stage 1 (ITT) 9.8 km
19/04 - 22/04 Giro del Trentino
1 Mountains classification
1 General classification
19/04 3 Stage 4 160.9 km
19/04 6 Stage 3 204.6 km
19/04 1 Stage 2 220 km
19/04 2 Stage 1 (TTT) 12.1 km
04/04 - 09/04 Vuelta Ciclista al País Vasco
16 Mountains classification
10 Points classification
12 General classification
04/04 28 Stage 6 (ITT) 16.5 km
04/04 15 Stage 5 159 km
04/04 20 Stage 4 165 km
04/04 37 Stage 3 193.5 km
04/04 1 Stage 2 174.2 km
04/04 45 Stage 1 144 km
02/04 Gran Premio Miguel Indurain 192 km
24/03 - 27/03 Settimana Internazionale Coppi e Bartali
8 Mountains classification
11 General classification
24/03 16 Stage 4 163.6 km
24/03 89 Stage 3 172 km
24/03 17 Stage 2 146.6 km
24/03 111 Stage 1a 95.9 km
24/03 10 Stage 1b (TTT) 13.3 km
2015 - Astana Pro Team (WT)
Date Result Race Distance
04/10 29 Il Lombardia 245 km
02/10 Giro del Piemonte 185 km
01/10 12 Milano-Torino 186 km
22/08 - 13/09 Vuelta a España
5 Mountains classification
19 Points classification
