Biography
Born in Laredo, Texas, but residing in Grenoble, the city where the first Tour de France yellow jersey was awarded in 1919, Paul had an unforgettable debut in the Soudal Quick-Step jersey, taking top honors in his very first race – Trofeo Ses Salines-Felanitx – and becoming the youngest Frenchman since the mythical Jacques Anquetil to win a pro race.
Under the close guidance of the team, Paul enjoyed a solid calendar, which saw him shine for our Devo Team at the GiroNextGen – where a pair of stage victories delivered him the points jersey – but also on British soil, his three wins at the Tour of Britain cementing his status as one of the most fascinating young talents in the World Tour.
“Looking back, I can say it has been an amazing debut season. I am delighted with my five wins for the World Tour team, I couldn’t have dreamed of a better year. I am happy and proud to be part of this great squad, which has this incredible winning mentality. Equally important for me is that I learned a lot last year, and this thing gives me more confidence for this season, where I hope to compete in some Belgian Classics. I know these are very hard races, but at the same time, they are incredibly beautiful, and I like them a lot.”
Gallery
Previous teams
2025 - Soudal Quick-Step (WT)
Date | Result | Race | Distance |
---|---|---|---|
No data for this year (yet) |
2024 - Soudal Quick-Step (WT)
Date | Result | Race | Distance |
---|---|---|---|
03/09 - 08/09 | Tour of Britain | ||
03/09 | Stage 6 | 158.4 km | |
03/09 | 1 | Stage 5 | 149.6 km |
03/09 | 1 | Stage 4 | 138.5 km |
03/09 | 2 | Stage 3 | 166 km |
03/09 | 9 | Stage 2 | 152.1 km |
03/09 | 1 | Stage 1 | 181.9 km |
25/08 | 2 | Bretagne Classic - Ouest-France | 259.8 km |
12/08 - 18/08 | Tour de Pologne | ||
47 | Points classification | ||
46 | General classification | ||
12/08 | 113 | Stage 7 | 142.1 km |
12/08 | 40 | Stage 6 | 183.2 km |
12/08 | 13 | Stage 5 | 187.6 km |
12/08 | 40 | Stage 4 | 195.3 km |
12/08 | 62 | Stage 3 | 156.5 km |
12/08 | 102 | Stage 2 (ITT) | 15.4 km |
12/08 | 50 | Stage 1 | 156.1 km |
26/06 - 30/06 | Okolo Slovenska / Tour de Slovaquie | ||
26/06 | Stage 5 | 145 km | |
26/06 | 22 | Stage 4 | 183.5 km |
26/06 | 2 | Stage 3 | 161.2 km |
26/06 | 69 | Stage 2 | 192 km |
26/06 | 2 | Stage 1 (TTT) | 28.8 km |
23/06 | 91 | National Championships France ME - Road Race | 240.6 km |
09/06 - 16/06 | Giro d'Italia Next Gen | ||
32 | Mountains classification | ||
1 | Points classification | ||
48 | General classification | ||
09/06 | 12 | Stage 8 | 137 km |
09/06 | 90 | Stage 7 | 182 km |
09/06 | 113 | Stage 6 | 172 km |
09/06 | 6 | Stage 5 | 138 km |
09/06 | 1 | Stage 4 | 139 km |
09/06 | 52 | Stage 3 | 134 km |
09/06 | 1 | Stage 2 | 105 km |
09/06 | 4 | Stage 1 (ITT) | 8.8 km |
30/05 - 02/06 | Course de la Paix Grand Prix Jeseníky | ||
23 | Youth classification | ||
1 | Points classification | ||
53 | General classification | ||
30/05 | 2 | Stage 4 | 126.8 km |
30/05 | 70 | Stage 3 | 99.7 km |
30/05 | 1 | Stage 2 | 117.6 km |
30/05 | 10 | Stage 1 | 123.8 km |
01/05 | Eschborn-Frankfurt | 201.5 km | |
13/04 | 15 | Liège-Bastogne-Liège U23 | 175 km |
04/04 - 07/04 | Circuit des Ardennes | ||
6 | Youth classification | ||
2 | Points classification | ||
14 | General classification | ||
04/04 | 2 | Stage 4 | 163.7 km |
04/04 | 30 | Stage 3 | 145.8 km |
04/04 | 83 | Stage 2 | 167.6 km |
04/04 | 2 | Stage 1 | 165.1 km |
27/03 | 39 | Dwars door Vlaanderen - A travers la Flandre ME | 188.6 km |
15/03 | 11 | Bredene Koksijde Classic | 201.2 km |
02/03 | Strade Bianche | 215 km | |
25/02 | 38 | Faun Drôme Classic | 189 km |
24/02 | 83 | Faun-Ardèche Classic | 168.6 km |
10/02 - 14/02 | Tour of Oman | ||
33 | Youth classification | ||
3 | Points classification | ||
73 | General classification | ||
10/02 | 93 | Stage 5 | 72 km |
10/02 | 60 | Stage 4 | 104 km |
10/02 | 1 | Stage 3 | 76 km |
10/02 | 60 | Stage 2 | 170.4 km |
10/02 | 5 | Stage 1 | 181.5 km |
09/02 | 45 | Muscat Classic | 174.3 km |
28/01 | 133 | Trofeo Palma | 150 km |
26/01 | 110 | Trofeo Serra Tramuntana | 153.8 km |
25/01 | 1 | Trofeo Ses Salines-Felanitx | 181.2 km |
2023 - Trinity Racing (CT)
Date | Result | Race | Distance |
---|---|---|---|
01/10 | 36 | Il Lombardia Under 23 | 170.6 km |
22/09 | 3 | European Continental Championships MU - Road Race | 136.5 km |
17/09 | 13 | Grand Prix d'Isbergues - Pas de Calais | 197.6 km |
03/09 - 10/09 | Tour of Britain | ||
4 | Youth classification | ||
20 | General classification | ||
03/09 | 20 | Stage 8 | 166.8 km |
03/09 | 38 | Stage 7 | 170.9 km |
03/09 | 91 | Stage 6 | 146.2 km |
03/09 | 25 | Stage 5 | 192.4 km |
03/09 | 14 | Stage 4 | 166.6 km |
03/09 | 16 | Stage 3 | 154.7 km |
03/09 | 16 | Stage 2 | 109.9 km |
03/09 | 21 | Stage 1 | 161.6 km |
15/08 - 18/08 | Tour du Limousin-Périgord - Nouvelle Aquitaine | ||
10 | Youth classification | ||
16 | General classification | ||
15/08 | 2 | Stage 4 | 170.6 km |
15/08 | 22 | Stage 3 | 195.5 km |
15/08 | 14 | Stage 2 | 185.6 km |
15/08 | 11 | Stage 1 | 165.7 km |
05/08 | 10 | National Championships France MU - Road Race | 162.2 km |
24/05 - 28/05 | Orlen Nations Grand Prix | ||
24/05 | Stage 3 | 124 km | |
24/05 | 63 | Stage 2 | 152 km |
24/05 | 32 | Stage 1 | 132 km |
25/04 - 01/05 | Le Tour de Bretagne Cycliste | ||
30 | Youth classification | ||
30 | Points classification | ||
42 | General classification | ||
25/04 | 12 | Stage 7 | 163.5 km |
25/04 | 991 | Stage 6 | 209.4 km |
25/04 | 96 | Stage 5 | 173.9 km |
25/04 | 80 | Stage 4 | 183.1 km |
25/04 | 28 | Stage 3 | 191.5 km |
25/04 | 25 | Stage 2 | 172.2 km |
25/04 | 29 | Stage 1 | 155.5 km |
23/02 - 26/02 | O Gran Camiño | ||
22 | Youth classification | ||
72 | General classification | ||
23/02 | 34 | Stage 4 (ITT) | 18.1 km |
23/02 | 91 | Stage 3 | 123.4 km |
23/02 | 46 | Stage 2 | 184.3 km |
23/02 | 991 | Stage 1 | 188 km |
2022 - Charvieu Chavagneux Isère Cyclisme (CLUB)
Date | Result | Race | Distance |
---|---|---|---|
23/09 | 4 | World Championships MJ - Road Race | 135.6 km |
01/09 - 04/09 | Giro della Lunigiana | ||
2 | Mountains classification | ||
1 | Points classification | ||
2 | General classification | ||
01/09 | 3 | Stage 4 | 102.4 km |
01/09 | 1 | Stage 3 | 97.9 km |
01/09 | 36 | Stage 2a | 46.8 km |
01/09 | 1 | Stage 2b | 56.9 km |
01/09 | 5 | Stage 1 | 91.2 km |
13/07 - 17/07 | Ain Bugey Valromey Tour | ||
12 | Mountains classification | ||
6 | Points classification | ||
8 | General classification | ||
13/07 | 12 | Stage 5 | 102 km |
13/07 | 1 | Stage 4 | 93.8 km |
13/07 | 19 | Stage 3 | 94.1 km |
13/07 | 17 | Stage 2 | 98.2 km |
13/07 | 11 | Stage 1 | 104.3 km |
04/06 | 3 | La Classique des Alpes Juniors | 128.2 km |
26/05 - 29/05 | Tour du Pays de Vaud | ||
9 | Points classification | ||
12 | General classification | ||
26/05 | 12 | Stage 3 | 104.7 km |
26/05 | 1 | Stage 2a | 97.3 km |
26/05 | 16 | Stage 2b (ITT) | 11.3 km |
26/05 | 19 | Stage 1 | 135.8 km |
26/05 | 13 | Prologue | 4.4 km |
2021 - Charvieu Chavagneux Isère Cyclisme (CLUB)
Date | Result | Race | Distance |
---|---|---|---|
C | C | C | C km |
C | C | C | C km |
1 | 1 | 1 | 1 km |
1 | 1 | 1 | 1 km |
2 | 2 | 2 | 2 km |